*Image accuracy is not guaranteed. Please do not rely on the image for your purchase.. ** All heavy items above 25KG will be charged shipping cost as per actual. Please contact us for a shipping quote before placing order
Part No:ILCE6700LB.CEC
Stock:9 In Stock
EAN Code:4548736146976
Sony a a6700. Camera type: MILC, Megapixel (approx.): 27 MP, Sensor type: Exmor R CMOS, Maximum image resolution: 6192 x 4128 pixels. ISO sensitivity (max): 32000. Focal length range: 16 - 50 mm. Fastest camera shutter speed: 1/4000 s. Wi-Fi. HD type: 4K Ultra HD, Maximum video resolution: 3840 x 2160 pixels. Display diagonal: 7.62 cm (3"), Touchscreen. Viewfinder type: Electronic. Weight: 410 g. Product colour: Black
Picture quality | |
---|---|
Sensor format | Advanced Photo System type-C (APS-C) |
Supported aspect ratios | 3:2 |
Still image resolution(s) | 6192 x 4128, 4384 x 2920, 3104 x 2064 |
Image stabilizer | Yes |
Image sensor size (W x H) | 23.3 x 15.5 mm |
Image formats supported | HEIF, JPEG, RAW |
Maximum image resolution | 6192 x 4128 pixels |
Sensor type | Exmor R CMOS |
Camera type | MILC |
Megapixel (approx.) | 27 MP |
Simultaneous recording | Yes |
Lens system | |
Focal length range | 16 - 50 mm |
Lens mount interface | E mount |
Focusing | |
Focus | TTL |
Focus adjustment | Auto |
Auto focusing (AF) modes | Tracking Auto Focus |
Auto Focus (AF) points | 759 |
Auto Focus (AF) object detection | Aircraft, Animal, Bird, People, Train |
Exposure | |
Light exposure correction | ± 5EV (1/2EV; 1/3EV step) |
ISO sensitivity (min) | 100 |
ISO sensitivity (max) | 32000 |
Number of measurement zones | 1200 |
Anti-flicker shooting | Yes |
Shutter | |
Fastest camera shutter speed | 1/4000 s |
Camera shutter type | Electronic, Mechanical |
Video | |
Video recording | Yes |
HD type | 4K Ultra HD |
Video resolutions | 1920 x 1080,3840 x 2160 pixels |
Resolution at capture speed | 1920x1080@100fps, 1920x1080@120fps, 1920x1080@23.98fps, 1920x1080@25fps, 1920x1080@29.97fps, 1920x1080@50fps, 1920x1080@59.94fps, 3840x2160@120fps, 3840x2160@23.98fps, 3840x2160@60fps |
Video formats supported | H.264, H.265, HEVC, MPEG4 |
Maximum video resolution | 3840 x 2160 pixels |
Audio | |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Audio system | stereo |
Audio formats supported | LPCM |
Memory | |
Compatible memory cards | SD |
Memory slots | 1 |
Memory card read mechanism | UHS-I |
Display | |
Display diagonal (metric) | 7.5 cm |
Display | TFT |
Display diagonal | 7.62 cm (3") |
Display resolution (numeric) | 1036800 pixels |
Touchscreen | Yes |
Viewfinder | |
Viewfinder resolution (approx.) | 2359296 pixels |
Viewfinder type | Electronic |
Viewfinder screen size | 0.39" |
Magnification | 1.07x |
Viewfinder eyepoint (approx.) | 2.2 cm |
Viewfinder technology | OLED |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
USB connector | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
HDMI connector type | Micro |
Microphone in | Yes |
Headphone outputs | 1 |
PictBridge | No |
HDMI | Yes |
Network | |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Near Field Communication (NFC) | No |
Bluetooth | Yes |
Bluetooth version | 4.2 |
Wi-Fi | Yes |
Camera | |
Product colour | Black |
Smartphone remote support | Yes |
Diopter adjustment (D-D) | -4 - 3 |
Tripod mounting supported | Yes |
Dioptre correction | Yes |
Anti-dust function | Yes |
View on smartphone | Yes |
Built-in processor | Yes |
Subject recognition | Yes |
Metadata supported | Yes |
Design | |
Product colour | Black |
Battery | |
Battery life (CIPA standard) | 570 shots |
Battery life (viewfinder) | 550 shots |
Technical details | |
Diopter adjustment (D-D) | -4 - 3 |
Resolution at capture speed | 1920x1080@100fps, 1920x1080@120fps, 1920x1080@23.98fps, 1920x1080@25fps, 1920x1080@29.97fps, 1920x1080@50fps, 1920x1080@59.94fps, 3840x2160@120fps, 3840x2160@23.98fps, 3840x2160@60fps |
HDMI | Yes |
Audio system | stereo |
Headphone connectivity | 3.5 mm |
Lens cap included | Yes |
Viewfinder resolution (approx.) | 2359296 pixels |
Smartphone remote support | Yes |
Built-in speaker(s) | Yes |
View on smartphone | Yes |
Quantity per pack | 1 pc(s) |
Processor | |
Built-in processor | Yes |
Performance | |
Built-in processor | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Weight & dimensions | |
Width | 122 mm |
Depth | 75.1 mm |
Height | 69 mm |
Weight | 410 g |
Weight (including battery) | 493 g |
Packaging data | |
Quantity per pack | 1 pc(s) |
Packaging content | |
Lens cap included | Yes |
Batteries included | Yes |
Shoulder strap | Yes |
These cookies ensure that the webstore functions properly. Think of keeping track of your language and your products in your shopping basked, log on with your account, the checkout form, filter search results etc.
We use analytical and tracking cookies to see how we can improve the webstore and how we can adapt content and potential advertisements to your preference.