OmniDesk Slim Desktop S03-0006na PC
Introduction
The slim, reliable desktop PC for home productivity
HP OmniDesk Slim Desktop helps easily manage daily tasks, from organizing family photos to streaming shows and managing budgets. This slim and reliable desktop PC features the latest Intel Processors[1], ample memory for fast data transfers, the latest easy-access ports and fast, reliable Wi-Fi technology[3].
Specifications
| Processor | |
|---|---|
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor cache type | L3 |
| Processor cache | 33 MB |
| Processor model | i7-14700 |
| Processor manufacturer | Intel |
| Processor boost frequency | 5.4 GHz |
| Processor socket | LGA 1700 |
| Processor threads | 28 |
| Processor cores | 20 |
| Processor family | Intel® Core™ i7 |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Memory | |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Memory slots | 2x DIMM |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory module type | UDIMM |
| Memory data transfer rate | 5600 MT/s |
| Storage | |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Total storage capacity | 1 TB |
| SSD form factor | M.2 |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Performance | |
| Market positioning | Premium |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Product type | PC |
| Motherboard chipset | Intel H770 |
| Harmonized System (HS) code | 8471500000 |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI version | 1.4b |
| USB 2.0 ports quantity | 4 |
| Microphone in | Yes |
| Line-out | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4a |
| Power | |
| 80 PLUS certification | 80 PLUS Gold |
| Power supply | 180 W |
| Technical details | |
| Cable lock slot type | Kensington |
| Product type | PC |
| Intel® Turbo Boost Technology | Yes |
| Product colour | Silver |
| Chassis type | Tower |
| Cable lock slot | Yes |
| Motherboard chipset | Intel H770 |
| UNSPSC-code | 43211507 |
| Memory module type | UDIMM |
| Sustainable technologies and materials | At least 20% recycled metal; At least 60% post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| HP GTIN (EAN/UPC) | 199251421570 |
| Design | |
| Cable lock slot type | Kensington |
| Product colour | Silver |
| Chassis type | Tower |
| Cable lock slot | Yes |
| Colour name | Meteor silver |
| Country of origin | China |
| Introduction year | 2025 |
| Software | |
| Trial software | 100 GB Dropbox storage for 3 months |
| Pre-installed software | 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Operating system installed | Windows 11 Home |
| Display | |
| Display included | No |
| Processor special features | |
| Intel® Turbo Boost Technology | Yes |
| Brand-specific features | |
| HP Support Assistant | Yes |
| HP Security tools | Kensington Security lock slot; Padlock |
| HP Software provided | HP Connection Optimizer; HP Support Assistant; OMEN Gaming Hub; HP Enhanced Lighting |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 199251421570 |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 270 |
| Sustainable technologies and materials | At least 20% recycled metal; At least 60% post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| Weight & dimensions | |
| Package width | 499 mm |
| Package depth | 200 mm |
| Package height | 398 mm |
| Width | 303.5 mm |
| Depth | 100 mm |
| Height | 303.5 mm |
| Package weight | 6.2 kg |
| Weight | 3.8 kg |
| Packaging data | |
| Package width | 499 mm |
| Package depth | 200 mm |
| Package height | 398 mm |
| Package weight | 6.2 kg |
| Packaging content | |
| Numeric keypad | No |
| Mouse included | Yes |
| Keyboard included | Yes |
| Input device model | HP 125 USB Black Wired Mouse |
| Mouse connectivity | Wired |
| Display included | No |
| Keyboard connectivity | Wired |
| Keyboard | |
| Keyboard connectivity | Wired |
| Logistics data | |
| Harmonized System (HS) code | 8471500000 |
| Supplier features | |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 270 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 62 |
| Carbon emissions, manufacturing (kg of CO2e) | 209 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.4 |
| Features | |
| Country of origin | China |
| Other features | |
| On-board graphics card | Yes |
| Processor manufacturer | Intel |
| UNSPSC-code | 43211507 |
| Memory module type | UDIMM |
| Country of origin | China |
| Harmonized System (HS) code | 8471500000 |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |