SC 260 USB MS II
Introduction
Wired, robust, double-sided USB headset with in-line call control. UC optimized and Microsoft Teams Certified. Enjoy natural, clear communication with EPOS Voice™ and a noise-cancelling microphone and multimedia through automatic sound profiles. Its lightweight headband and acoustic foam ear pads with leatherette covers makes it comfortable for hours of use. Designed for contact center and office professionals requiring quality sound, durability and all-day wearing comfort. Certified for Microsoft Teams.
Specifications
| Performance | |
|---|---|
| Product type | Headset |
| Microphone type | Boom |
| Recommended usage | Office/Call center |
| Country of origin | China |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black |
| Operating temperature (T-T) | 5 - 45 °C |
| Storage temperature (T-T) | -20 - 70 °C |
| Cable length | 2.9 m |
| Control unit type | In-line control unit |
| Hearing protection technologies | EPOS ActiveGard |
| Technical details | |
| Quantity | 1 |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black |
| Country of origin | China |
| Design | |
| Product type | Headset |
| Microphone type | Boom |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black |
| Harmonized System (HS) code | 85183000 |
| Ports & interfaces | |
| Connectivity technology | Wired |
| USB connectivity | Yes |
| USB connector | USB Type-A |
| Cable length | 2.9 m |
| Headphones | |
| Ear coupling | Supraaural |
| Acoustic system | Open |
| Headphone frequency | 50 - 18000 Hz |
| Headphone sensitivity | 113 dB |
| Noise canceling | Yes |
| Microphone | |
| Microphone type | Boom |
| Microphone direction type | Unidirectional |
| Microphone frequency | 150 - 6800 Hz |
| Microphone mute | Yes |
| Microphone noise-canceling | Yes |
| Control unit | |
| Control unit type | In-line control unit |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 45 °C |
| Storage temperature (T-T) | -20 - 70 °C |
| Storage relative humidity (H-H) | 11 - 95% |
| Operating relative humidity (H-H) | 20 - 85% |
| Weight & dimensions | |
| Weight | 89 g |
| Packaging data | |
| Package width | 160 mm |
| Package height | 65 mm |
| Package depth | 210 mm |
| Package weight | 248 g |
| Quantity | 1 |
| Quick start guide | Yes |
| Packaging content | |
| Quantity | 1 |
| Quick start guide | Yes |
| Safety sheet | Yes |
| Pouch | Yes |
| Ear pads | Yes |
| Logistics data | |
| Master (outer) case width | 430 mm |
| Master (outer) case length | 620 mm |
| Master (outer) case height | 195 mm |
| Master (outer) case gross weight | 6.06 kg |
| Products per master (outer) case | 20 pc(s) |
| Shipping (inner) case width | 16 cm |
| Shipping (inner) case length | 21 cm |
| Shipping (inner) case height | 6.5 cm |
| Shipping (inner) case gross weight | 248 g |
| Harmonized System (HS) code | 85183000 |
| Supplier features | |
| Country of origin | China |
| Harmonized System (HS) code | 85183000 |
| Adjustable volume | Yes |
| Other features | |
| Country of origin | China |
| Quick start guide | Yes |
| Harmonized System (HS) code | 85183000 |