EU Product - lckwire 3310 Microsof
Introduction
Style, comfort and audio quality
Built for style with a sleek design that focuses on comfort and reliability. Poly signature audio quality so you know you will sound great. And intuitive and simple features so every user can connect to their preferred device simply and easily.
Specifications
| Performance | |
|---|---|
| Product type | Headset |
| Microphone type | Boom |
| Recommended usage | Office/Call center |
| Country of origin | Mexico |
| Sound pressure level (max) | 118 dB |
| Headset type | Monaural |
| Wearing style | Head-band |
| Product colour | Black |
| Volume control | Button |
| Cable length | 2179 m |
| Cable colour | Red |
| Control unit type | In-line control unit |
| Control type | Buttons |
| Signal-to-Noise Ratio (SNR) | 118 dB |
| Operating keys | Answer/end call, Mute, Volume +, Volume - |
| Colour name | Black |
| Adjustable headband | Yes |
| Technical details | |
| Headset type | Monaural |
| Wearing style | Head-band |
| Product colour | Black |
| Country of origin | Mexico |
| Box contents | User guide; Headset; USB Type-C to USB Type-A adapter |
| Sustainability compliance | Yes |
| Sustainability certificates | TCO |
| Head-band cushion | Yes |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Design | |
| Product type | Headset |
| Microphone type | Boom |
| Headset type | Monaural |
| Wearing style | Head-band |
| Product colour | Black |
| Volume control | Button |
| Control type | Buttons |
| Colour name | Black |
| Ports & interfaces | |
| Connectivity technology | Wired |
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Cable length | 2179 m |
| Cable colour | Red |
| Headphones | |
| Sound pressure level (max) | 118 dB |
| Ear coupling | Supraaural |
| Impedance | 32 O |
| Headphone sensitivity | 116 dB |
| Signal-to-Noise Ratio (SNR) | 118 dB |
| Microphone | |
| Microphone type | Boom |
| Microphone direction type | Omnidirectional |
| Microphone frequency | 100 - 10000 Hz |
| Microphone sensitivity | -38 dB |
| Control unit | |
| Control unit type | In-line control unit |
| Control type | Buttons |
| Software | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | MacOS |
| Bundled software | Poly Lens |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | MacOS |
| Other operating systems supported | Android, iOS |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | TCO |
| Weight & dimensions | |
| Weight | 102 g |
| Width | 155 mm |
| Height | 178 mm |
| Depth | 32 mm |
| Packaging data | |
| Package width | 185 mm |
| Package height | 207 mm |
| Package depth | 56 mm |
| Package weight | 255 g |
| Bundled software | Poly Lens |
| Packaging content | |
| Bundled software | Poly Lens |
| Box contents | User guide; Headset; USB Type-C to USB Type-A adapter |
| Certificates | |
| Certified for Microsoft Teams | Yes |
| Supplier features | |
| Country of origin | Mexico |
| Other features | |
| Country of origin | Mexico |
| Sound pressure level (max) | 118 dB |
| Compatibility | Compatible with PCs via USB Type-C cable or USB Type-C/A adapter |
| Volume control | Button |
| Bundled software | Poly Lens |
| Compatible operating systems | Windows 11; Windows 10; macOS; Android™; iOS |
| Other operating systems supported | Android, iOS |
| Signal-to-Noise Ratio (SNR) | 118 dB |
| Colour name | Black |
| UNSPSC-code | 43191638 |