WorkForce ProWF-C8190DTW Inkjet Printer
Introduction
A3 business inkjet printer
Deliver results for your business while keeping electricity bills to a minimum, reducing environmental impact and improving your CSR reputation. Not only delivering everyday A4 documents quickly, it also opens up a range of uses for A3 documents, such as in-house leaflets, brochure drafts for proofreading, spreadsheets, construction site plans, worksheets for classrooms, booklets and much more.
Save money
Designed for workgroups, your business can avoid the hidden employee productivity costs associated with centralised printing. Further lower costs by changing consumables less with its innovative ink supply system, helping to deliver a competitive TCO. Its low energy usage can reduce energy bills, and its simple but effective inkjet mechanism requires fewer replacement parts.
High productivity and low intervention
Don't wait for prints with no warm up time and a fast First Page Out Time (FPOT) of 5.5 seconds. Print up to 11,500 pages in monochrome and 8,000 in colour without changing supplies with large ink cartridges{s1. Print on a wide range of media including recycled paper, glossy media, envelopes and labels.
Reduce your impact
Benefit from low-power consumption and minimise energy bills due to the no-heat technology of inkjet printing, along with no ozone emissions - all while reducing your impact on the environment. Also, fewer replacement parts are needed, such as fusers, drums, developers etc, unlike a laser.
Built for business
A range of software and tools provide secure print options and help manage devices remotely. NFC and wireless connectivity also supports printing from mobile devices.
Specifications
| Print quality | |
|---|---|
| Maximum duty cycle | 75000 pages per month |
| Maximum resolution | 4800 x 1200 DPI |
| Colour | Yes |
| Print technology | |
| Page description languages | ESC/P-R, PCL 5c, PCL 6, PDF 1.7, PostScript 3 |
| Paper input type | Paper tray |
| Recommended duty cycle | 500 - 5000 pages per month |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Maximum duty cycle | 75000 pages per month |
| Duplex printing | Yes |
| Colour printing technology | DURABriteTM Pro |
| Print head nozzles | 800 Nozzles Black, 800 Nozzles per Color |
| Maximum resolution | 4800 x 1200 DPI |
| Colour | Yes |
| Input capacity | |
| Maximum input capacity | 1835 sheets |
| Additional paper trays | 2 x 500-Sheet paper tray, Cabinet |
| Paper handling | |
| Multi-Purpose tray input capacity | 85 sheets |
| Maximum ISO A-series paper size | A3 |
| ISO A-series sizes (A0...A9) | A3, A3+, A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | 10, C4, C6 |
| Photo paper sizes | 10x15,13x18,20x25 |
| Multi-purpose tray media types | Envelopes, Plain paper |
| Custom media sizes | Min55x 330 mm to Max127x 1,200 mm |
| Paper tray media types | Plain paper, Recycled paper, Letterhead, Photo paper, Envelopes |
| Paper tray media weight | 64 - 300 g/m² |
| Ports & interfaces | |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Google Cloud Print |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Supported network protocols | TCP/IPv4, TCP/IPv6 |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA2-Enterprise |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Standard interfaces | Ethernet, NFC, USB 2.0, USB 3.2 Gen 1 (3.1 Gen 1), Wireless LAN |
| Direct printing | Yes |
| USB port | Yes |
| Display | |
| Built-in display | Yes |
| Colour display | Yes |
| Display diagonal | 6.1 cm (2.4") |
| Display | LCD |
| Software | |
| Windows operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Packaging data | |
| Products per pallet | 1 pc(s) |
| Package width | 690 mm |
| Package depth | 780 mm |
| Package height | 1030 mm |
| Package weight | 65.8 kg |
| Quantity per pack | 1 pc(s) |
| Features | |
| Page description languages | ESC/P-R, PCL 5c, PCL 6, PDF 1.7, PostScript 3 |
| Recommended duty cycle | 500 - 5000 pages per month |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Maximum duty cycle | 75000 pages per month |
| Duplex printing | Yes |
| Print head nozzles | 800 Nozzles Black, 800 Nozzles per Color |
| Colour | Yes |
| Country of origin | Indonesia |
| Product colour | Black, Grey |
| Market positioning | Home & office |
| Printing | |
| Duplex print speed (colour, normal quality, A4/US Letter) | 16 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 35 ppm |
| Print speed (black, normal quality, A3) | 13 ppm |
| Print speed (colour, normal quality, A3) | 13 ppm |
| Time to first page (black, normal) | 5.5 s |
| Time to first page (colour, normal) | 5.5 s |
| Print speed (black, normal quality, A4/US Letter) | 35 ppm |
| Maximum resolution | 4800 x 1200 DPI |
| Duplex print speed (ISO/IEC 24734, A4) black | 16 ppm |
| Duplex print speed (ISO/IEC 24734, A4) colour | 16 ppm |
| Input & output capacity | |
| Total number of input trays | 3 |
| Total input capacity | 750 sheets |
| Total output capacity | 250 sheets |
| Multi-Purpose tray input capacity | 85 sheets |
| Paper input type | Paper tray |
| Maximum input capacity | 1835 sheets |
| Additional paper trays | 2 x 500-Sheet paper tray, Cabinet |
| Multi-Purpose tray | Yes |
| Media formats | |
| Custom media sizes | Min55x 330 mm to Max127x 1,200 mm |
| Network | |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Google Cloud Print |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Supported network protocols | TCP/IPv4, TCP/IPv6 |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA2-Enterprise |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Performance | |
| Sound pressure level (printing) | 51 dB |
| Design | |
| Built-in display | Yes |
| Colour display | Yes |
| Display diagonal | 6.1 cm (2.4") |
| Country of origin | Indonesia |
| Product colour | Black, Grey |
| Market positioning | Home & office |
| Display | LCD |
| Power | |
| AC input voltage | 220 - 240 V |
| Power consumption (ready) | 8.5 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
| Power consumption (off) | 0.2 W |
| Technical details | |
| Sustainability certificates | ENERGY STAR |
| Multi-Purpose tray input capacity | 85 sheets |
| Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Supported network protocols | TCP/IPv4, TCP/IPv6 |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA2-Enterprise |
| Duplex printing | Yes |
| Product colour | Black, Grey |
| Safety warning | Contains 1,2-benzisothiazol-3(2H)-one. May produce an allergic reaction. Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction. Contains 2-methylisothiazol-3(2H)-one. May produce an allergic reaction. Always follow the information on the product label. |
| All-in-one functions | |
| Standard input trays | 85-Sheet Multi-Purpose Tray, 250-sheet paper tray, 500-Sheet paper tray |
| Print head | PrecisionCoreTM TFP print head |
| Interface | USB 2.0-A, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), Wireless LAN IEEE 802.11a/b/g/n/ac, Near Field Communication (NFC), Hi-Speed USB - compatible with USB 2.0 specification |
| Emulations | PCL5c, PCL6, ESC/P-R, PostScript 3, PDF 1.7 |
| Country of origin | Indonesia |
| Print speed | 35 pages/min Monochrome (plain paper 75 g/m²), 35 pages/min Colour (plain paper 75 g/m²) |
| Ink drop | 4.6 pl |
| Box contents | Individual Ink Supply Units, Main unit, Power cable, Quick Setup Guide, User Manual (CD-ROM), Warranty card |
| Printing method | Epson PrecisionCore |
| Quantity per pack | 1 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 100 cm |
| Products per pallet layer (UK) | 1 pc(s) |
| Products per pallet layer | 1 pc(s) |
| Products per pallet (UK) | 1 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 100 cm |
| Weight & dimensions | |
| Package width | 690 mm |
| Package depth | 780 mm |
| Package height | 1030 mm |
| Package weight | 65.8 kg |
| Width | 613 mm |
| Depth | 755 mm |
| Height | 513 mm |
| Weight | 46.9 kg |
| System requirements | |
| Windows operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Compatible operating systems | Android 4.0+, Linux, Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 7 x64, Windows 8 (32/64 bit), Windows 8.1, Windows 8.1 x64 Edition, Windows Server 2003, Windows Server 2003 (32/64bit), Windows Server 2003 R2 x64, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 bit), Windows XP SP3, XP Professional x64 Edition SP2 |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Logistics data | |
| Products per pallet | 1 pc(s) |
| Quantity per pack | 1 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 100 cm |
| Products per pallet layer (UK) | 1 pc(s) |
| Products per pallet layer | 1 pc(s) |
| Products per pallet (UK) | 1 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 100 cm |
| Harmonized System (HS) code | 84433210 |
| Other features | |
| All-in-one functions | |
| Standard input trays | 85-Sheet Multi-Purpose Tray, 250-sheet paper tray, 500-Sheet paper tray |
| Print head | PrecisionCoreTM TFP print head |
| Interface | USB 2.0-A, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), Wireless LAN IEEE 802.11a/b/g/n/ac, Near Field Communication (NFC), Hi-Speed USB - compatible with USB 2.0 specification |
| Emulations | PCL5c, PCL6, ESC/P-R, PostScript 3, PDF 1.7 |
| Colour printing technology | DURABriteTM Pro |
| Print speed | 35 pages/min Monochrome (plain paper 75 g/m²), 35 pages/min Colour (plain paper 75 g/m²) |
| Ink drop | 4.6 pl |
| Box contents | Individual Ink Supply Units, Main unit, Power cable, Quick Setup Guide, User Manual (CD-ROM), Warranty card |
| Printing method | Epson PrecisionCore |