Specifications
| Technical details | |
|---|---|
| Package width | 396.9 mm |
| Package height | 579.4 mm |
| Package depth | 295.3 mm |
| Shredding type | Cross shredding |
| Shredding staples | Yes |
| Shredding paper clips | Yes |
| Shredding CDs | Yes |
| Paper shredding | Yes |
| Credit cards shredding | Yes |
| Shredding speed | 2.1 mm/min |
| Shredding size | 2 x 12 mm |
| Shredding capacity | 9 sheets |
| Security level (paper) | P-5 |
| Reverse | Yes |
| Product colour | Black |
| Basket volume | 22 L |
| Working width | 22 cm |
| Entry width | 22 cm |
| Harmonized System (HS) code | 84729080 |
| Features | |
| Control type | Buttons |
| Media weight | 70 g/m² |
| Pull-out bin | Yes |
| Viewing window | Yes |
| Castor wheels | Yes |
| Number of wheels | 4 wheel(s) |
| Shredding type | Cross shredding |
| Shredding staples | Yes |
| Shredding paper clips | Yes |
| Shredding CDs | Yes |
| Paper shredding | Yes |
| Credit cards shredding | Yes |
| Shredding speed | 2.1 mm/min |
| Shredding size | 2 x 12 mm |
| Shredding capacity | 9 sheets |
| Security level (paper) | P-5 |
| Reverse | Yes |
| Product colour | Black |
| Basket volume | 22 L |
| Working width | 22 cm |
| Entry width | 22 cm |
| Weight & dimensions | |
| Package width | 396.9 mm |
| Package height | 579.4 mm |
| Package depth | 295.3 mm |
| Width | 350.8 mm |
| Depth | 260.4 mm |
| Height | 565.2 mm |
| Package weight | 11.7 kg |
| Weight | 10.4 kg |
| Logistics data | |
| Products per master (outer) case | 1 pc(s) |
| Harmonized System (HS) code | 84729080 |