EU Product - i-SENSYS MF275dw II EU 4-in-1 sw Laser inkl. WLAN
Introduction
Designed for small business productivity, these mono multifunction laser printers deliver fast, reliable performance in any workspace. Enhanced security and sustainability features, along with a fresh new colour design, ensure they fit seamlessly into today’s modern workspace.
Specifications
| Features | |
|---|---|
| Product colour | White |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Copying | Mono copying |
| Print technology | Laser |
| Printing | Mono printing |
| Market positioning | Business |
| Duplex copying mode | Auto |
| Duplex printing | Yes |
| Duplex copying | Yes |
| Duplex faxing | Yes |
| Number of print cartridges | 1 |
| Maximum duty cycle | 20000 pages per month |
| Duplex functions | Print, Copy, Fax |
| Recommended duty cycle | 150 - 2000 pages per month |
| Printing colours | Black |
| Page description languages | UFRII |
| Performance | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Number of print cartridges | 1 |
| Maximum duty cycle | 20000 pages per month |
| Duplex functions | Print, Copy, Fax |
| Recommended duty cycle | 150 - 2000 pages per month |
| Printing colours | Black |
| Copying | Mono copying |
| Product colour | White |
| Print technology | Laser |
| Printing | Mono printing |
| Market positioning | Business |
| Internal memory | 256 MB |
| Processor frequency | 1200 MHz |
| Built-in processor | Yes |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum resolution | 2400 x 600 DPI |
| Maximum duty cycle | 20000 pages per month |
| Duplex functions | Print, Copy, Fax |
| Copying | Mono copying |
| Print technology | Laser |
| Printing | Mono printing |
| Input capacity | |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Display | |
| Colour display | No |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 2400 x 600 DPI |
| Time to first page (black, normal) | 7.1 s |
| Warm-up time | 9 s |
| Print speed (black, normal quality, A4/US Letter) | 29 ppm |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Copying | |
| ID-card copy function | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Maximum number of copies | 999 copies |
| Copying | Mono copying |
| Copier resize | 25 - 400% |
| Duplex copying mode | Auto |
| Duplex copying | Yes |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan to | PC, Cloud |
| Image formats supported | JPEG |
| Document formats supported | |
| Input colour depth | 24 bit |
| Output colour depth | 24 bit |
| Scan drivers | TWAIN, WIA |
| Greyscale levels | 256 |
| Fax | |
| Faxing | Colour faxing |
| Fax transmission speed | 33.6 sec/page |
| Fax memory | 256 pages |
| Duplex faxing | Yes |
| Storage | |
| Internal memory | 256 MB |
| Processor | |
| Processor frequency | 1200 MHz |
| Built-in processor | Yes |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 150 sheets |
| Total output capacity | 50 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Print technology | |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | Com-10, DL, C5, Monarch |
| Paper tray media types | Plain paper, Recycled paper, Heavy paper, Thin paper, Bond paper, Labels, Postcard, Envelopes, Executive |
| Ports & interfaces | |
| USB port | Yes |
| Direct printing | Yes |
| Network | |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | WPA-AES, WPA-PSK, WPA2-AES, WPA2-PSK, WPA3-SAE, WPA2-EAP, WPA3-EAP |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi Direct | Yes |
| Technical details | |
| Power consumption (max) | 1130 W |
| Scan drivers | TWAIN, WIA |
| Recommended duty cycle | 150 - 2000 pages per month |
| Product colour | White |
| Energy Star Typical Electricity Consumption (TEC) | 0.23 kWh/week |
| Power consumption (printing) | 409 W |
| Duplex printing | Yes |
| Design | |
| Colour display | No |
| Display | LCD |
| Product colour | White |
| Built-in display | Yes |
| Market positioning | Business |
| Power | |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (sleep) | 1 W |
| Power consumption (max) | 1130 W |
| Power consumption (standby) | 4.9 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.23 kWh/week |
| Power consumption (printing) | 409 W |
| Weight & dimensions | |
| Width | 399 mm |
| Depth | 374 mm |
| Height | 346 mm |
| Weight | 11.6 kg |
| Other features | |
| Energy Star Typical Electricity Consumption (TEC) | 0.23 kWh/week |
| Power consumption (printing) | 409 W |
| Duplex printing | Yes |