WorkForce ProWF-C4810DTWF Inkjet MF Printer
Introduction
A4 duplex multifunction
Think big with this high-quality multifunction with single and double-sided printing, scanning and fax all up to A4. You’ll stride through tasks with print speeds of up to 25ppm¹ in black and a 50 page A4 automatic document feeder (ADF). And that’s not forgetting its cost-effective inks and flexible wireless connectivity solutions such and Scan-to-cloud².
Professional A4 printing
This A4 multifunction printer will meet the needs of even the most demanding home office and small office users. It offers double-sided (duplex) printing, scanning and faxing all up to A4, plus its automatic document feeder can process up to 50 double-sided A4 pages. Furthermore, its PrecisionCore printhead produces high-quality, laser-like prints.
Enhance your productivity
This efficient, reliable and fast model offers A4 double-sided printing and print speeds of 25ppm in black and 12ppm in colour¹. It’s also simple to operate directly thanks to its intuitive user interface and 10.9cm touchscreen.
Minimise your outgoings
Dramatically reduce your costs; this printer is compatible with individual inks which are are 50% more efficient compared to tri-colour cartridges³. Giving great value for money, cartridges are available in standard and XL, with the highest yield delivering up to 2,200 pages4.
Flexible wireless solutions
Print from anywhere in the office with Wi-Fi connectivity or use Wi-Fi Direct to print from compatible wireless devices without a Wi-Fi network. Epson's free mobile printing apps and solutions provide further versatility; Email Print allows you to send items to print from almost anywhere in the world². And with Scan-to-Cloud, you can enjoy the benefits of collaborative working².
Specifications
| Features | |
|---|---|
| Product colour | White |
| Scanning | Colour scanning |
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 33000 pages per month |
| Duplex functions | |
| Recommended duty cycle | 200 - 1700 pages per month |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Country of origin | Indonesia |
| Page description languages | ESC/P-R |
| Performance | |
| Scanning | Colour scanning |
| Number of print cartridges | 4 |
| Maximum duty cycle | 33000 pages per month |
| Duplex functions | |
| Recommended duty cycle | 200 - 1700 pages per month |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
| Copying | Colour copying |
| Product colour | White |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Print quality | |
| Scanning | Colour scanning |
| Maximum resolution | 4800 x 2400 DPI |
| Maximum duty cycle | 33000 pages per month |
| Duplex functions | |
| Copying | Colour copying |
| All-in-one functions | Scan, Copy, Fax, Print |
| Print technology | Inkjet |
| Colour printing technology | DURABriteTM Ultra |
| Printing | Colour printing |
| Input capacity | |
| Maximum input capacity | 500 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 10.9 cm (4.29") |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 4800 x 2400 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 22 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 99 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Time to first page (colour, normal) | 8.5 s |
| Time to first page (black, normal) | 5.5 s |
| Print speed (black, normal quality, A4/US Letter) | 36 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Print speed (ISO/IEC 24734) colour | 12 ppm |
| Print speed (ISO/IEC 24734) black | 25 ppm |
| Duplex print speed (ISO/IEC 24734, A4) black | 16 ppm |
| Duplex print speed (ISO/IEC 24734, A4) colour | 9 ppm |
| Copying | |
| Copying | Colour copying |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan to | Cloud |
| Image formats supported | BMP, JPEG, TIFF, MTIFF, PNG |
| Document formats supported | |
| Scan technology | CIS |
| Linear scan speed (metric) | 4.5 sec/page ( Colour, 200 dpi, Flatbed ); 4.5 sec/page ( Monochrome, 200 dpi, Flatbed ); 16.5 ipm ( Colour, 200 dpi, ADF ); 16.5 ipm ( Monochrome, 200 dpi, ADF ); |
| Duplex scanning | Yes |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 500 sheets |
| Total output capacity | 80 sheets |
| Maximum input capacity | 500 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Auto document feeder (ADF) | Yes |
| Print technology | |
| Number of print cartridges | 4 |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Ink drop | 3.8 pl, With Variable-Sized Droplet Technology |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | 10, C6, DL |
| Photo paper sizes | 10x15,13x18 cm |
| Paper tray media types | Envelopes |
| Paper tray media weight | 65 - 255 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| Direct printing | Yes |
| Network | |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Epson Scan to Cloud, Mopria Print Service |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Supported network protocols (IPv6) | TCP/IPv6 |
| Supported network protocols (IPv4) | TCP/IPv4 |
| Security algorithms | 64-bit WEP, 128-bit WEP |
| Network printing methods | LDP, Port 9100, WSD, IPPS |
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Packaging data | |
| Products per pallet | 10 pc(s) |
| Package width | 435 mm |
| Package depth | 480 mm |
| Package height | 405 mm |
| Package weight | 14.2 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Quantity per pack | 1 pc(s) |
| Technical details | |
| Supported network protocols | IPv4, IPv6 |
| Interface | USB host, Wi-Fi Direct, Hi-Speed USB - compatible with USB 2.0 specification, Wireless LAN IEEE 802.11b/g/n, Ethernet interface (100 Base-TX / 10 Base-T) |
| Recommended duty cycle | 200 - 1700 pages per month |
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
| Emulations | ESC/P-R |
| Country of origin | Indonesia |
| Compatible operating systems | Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), Windows Server 2003 R2, Windows Server 2003 SP2 or later |
| Product colour | White |
| Printer features | Touchscreen |
| Print head nozzles | 800 Nozzles Black, 256 Nozzles per Color |
| Energy Star Typical Electricity Consumption (TEC) | 0.18 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 22 W |
| Print speed | 36 pages/min Monochrome (plain paper 75 g/m²), 22 pages/min Colour (plain paper 75 g/m²) |
| Duplex printing | Yes |
| Quantity per pack | 1 pc(s) |
| Products per pallet layer | 10 pc(s) |
| Products per pallet (UK) | 20 pc(s) |
| Box contents | Driver and utilities, Individual Ink Cartridges, Power cable, Quick Start Guide, Warranty document |
| Safety warning | Contains 1,2-benzisothiazol-3(2H)-one. May produce an allergic reaction. Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction. Contains 2-methylisothiazol-3(2H)-one. May produce an allergic reaction. Always follow the information on the product label. |
| Design | |
| Colour display | Yes |
| Display diagonal | 10.9 cm (4.29") |
| Display | LCD |
| Country of origin | Indonesia |
| Product colour | White |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| AC input voltage | 100 - 240 V |
| Power consumption (ready) | 8.6 W |
| Power consumption (sleep) | 1.2 W |
| Power consumption (off) | 0.2 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.18 kWh/week |
| Power consumption (copying) | 22 W |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows XP Professional x64 |
| Mac operating systems supported | Yes |
| Server operating systems supported | Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Software | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows XP Professional x64 |
| Mac operating systems supported | Yes |
| Server operating systems supported | Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Weight & dimensions | |
| Width | 425 mm |
| Depth | 388 mm |
| Height | 330 mm |
| Weight | 11.9 kg |
| Package width | 435 mm |
| Package depth | 480 mm |
| Package height | 405 mm |
| Package weight | 14.2 kg |
| Packaging content | |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Logistics data | |
| Products per pallet | 10 pc(s) |
| Products per pallet layer | 10 pc(s) |
| Products per pallet (UK) | 20 pc(s) |
| Other features | |
| Supported network protocols | IPv4, IPv6 |
| Interface | USB host, Wi-Fi Direct, Hi-Speed USB - compatible with USB 2.0 specification, Wireless LAN IEEE 802.11b/g/n, Ethernet interface (100 Base-TX / 10 Base-T) |
| Emulations | ESC/P-R |
| Country of origin | Indonesia |
| Compatible operating systems | Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), Windows Server 2003 R2, Windows Server 2003 SP2 or later |
| All-in-one functions | Scan, Copy, Fax, Print |
| Products per pallet | 10 pc(s) |
| Printer features | Touchscreen |
| Print head nozzles | 800 Nozzles Black, 256 Nozzles per Color |
| Ink drop | 3.8 pl, With Variable-Sized Droplet Technology |
| Energy Star Typical Electricity Consumption (TEC) | 0.18 kWh/week |
| Colour printing technology | DURABriteTM Ultra |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 22 W |
| Print speed | 36 pages/min Monochrome (plain paper 75 g/m²), 22 pages/min Colour (plain paper 75 g/m²) |
| Control type | Touch |
| Duplex printing | Yes |
| Number of users | 4 user(s) |
| Printing method | Epson PrecisionCore |