EU Product - Series 7 Pro 39.7 inch 5K2K
Introduction
Your ultimate command center
See and do more by immersing yourself in the brilliant, expansive views of the HP Series 7 Pro 39.7" 5K2K Conferencing Monitor. Experience extraordinary, true-to-life color and see all of your projects at once, in stunning detail, on an ultrawide curved display with 5K2K resolution.[1] Look and sound like you do in real life on conference calls with an integrated 4K webcam, noise cancelling mics and high fidelity speakers.
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 21:9 |
| Pixel density | 139 ppi |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| HD type | 5K Ultra HD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.18 x 0.18 mm |
| Viewable size, horizontal | 92.9 cm |
| Viewable size, vertical | 39.2 cm |
| Display resolution | 5120 x 2160 pixels |
| Response time | 5 ms |
| Display diagonal | 100.8 cm (39.7") |
| Surface hardness | 3H |
| Panel type | IPS |
| Colour depth | 10 bit |
| Display diagonal (metric) | 100.8 cm |
| Haze rate | 25% |
| Anti-glare screen | Yes |
| Performance | |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Infrared (IR) sensor | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design | |
| Country of origin | China |
| Feet colour | Silver, Black |
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; ISO 9241-307; KC/KCC; Korea MEPS (E-standby); NOM; PSB; SEPA; TUV-S; VCCI; WEEE; ISC; EPA 7.0; South Africa Energy; WW application; UAE; NRCS of South Africa; GS; Ukraine EE; South Africa safety; Microsoft WHQL Certification (Windows 11 and Windows 10); Ukraine CoC; Ukraine DOC |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| HDCP | Yes |
| HDMI | Yes |
| Technical details | |
| Feet colour | Silver, Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | Yes |
| Country of origin | China |
| Power supply type | Internal |
| Surface hardness | 3H |
| Network | |
| Remotely operated | Yes |
| Software | |
| Bundled software | HP Display Center; HP Display Manager |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Swivelling | Yes |
| On Screen Display (OSD) | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 38.7 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Width (with stand) | 947.4 mm |
| Depth (with stand) | 292.5 mm |
| Height (with stand) | 644.8 mm |
| Package width | 1070 mm |
| Package depth | 226 mm |
| Package height | 558 mm |
| Package weight | 20.3 kg |
| Width | 947.4 mm |
| Weight | 14.2 kg |
| Height | 447.1 mm |
| Depth | 142 mm |
| Packaging data | |
| Package width | 1070 mm |
| Package depth | 226 mm |
| Package height | 558 mm |
| Package weight | 20.3 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Bundled software | HP Display Center; HP Display Manager |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Bundled software | HP Display Center; HP Display Manager |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; ISO 9241-307; KC/KCC; Korea MEPS (E-standby); NOM; PSB; SEPA; TUV-S; VCCI; WEEE; ISC; EPA 7.0; South Africa Energy; WW application; UAE; NRCS of South Africa; GS; Ukraine EE; South Africa safety; Microsoft WHQL Certification (Windows 11 and Windows 10); Ukraine CoC; Ukraine DOC |
| Width | 947.4 mm |
| Weight | 14.2 kg |
| Height | 447.1 mm |
| Depth | 142 mm |
| Supplied AC adapter type | 197498452739 |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Power supply type | Internal |
| Package type | Box |
| Certificates | |
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; ISO 9241-307; KC/KCC; Korea MEPS (E-standby); NOM; PSB; SEPA; TUV-S; VCCI; WEEE; ISC; EPA 7.0; South Africa Energy; WW application; UAE; NRCS of South Africa; GS; Ukraine EE; South Africa safety; Microsoft WHQL Certification (Windows 11 and Windows 10); Ukraine CoC; Ukraine DOC |