*Image accuracy is not guaranteed. Please do not rely on the image for your purchase.. ** All heavy items above 25KG will be charged shipping cost as per actual. Please contact us for a shipping quote before placing order
Part No:9S6-3PD3CM-013
Stock:56 In Stock
EAN Code:4711377238335
Accessory Slot Design
The accessory slot offers convenient storage for small peripherals, keeping your workspace organized and clutter-free. Ideal for cables, adapters, or other essentials, it enhances efficiency and maintains a tidy environment.
Built-in Speakers
Experience clear, powerful audio with built-in speakers, enhancing your multimedia without cluttering your workspace.
Simplicity At Your Fingertips -
Display Kit App
The MSI exclusive software Display Kit provides the most convenient tool, the proper display that allows you to read and enjoy the image at the same time & color mode to you while working or everyday.
Power Saving Product
It is our responsibility to promote sustainable development and we proudly offer an eco-friendly product, contributing to a greener environment.
Sustainable Packing Solutions
Reduce the environmental impact with our sustainable solutions.
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 300 cd/mē |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Colour gamut | 87% |
Maximum refresh rate | 120 Hz |
sRGB coverage (typical) | 116% |
Adobe RGB coverage | 83% |
HD type | Full HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.3114 x 0.3114 mm |
Aspect ratio | 16:10 |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Supported video modes | 1080p |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1500:1 |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
DCI-P3 coverage | 87% |
Display diagonal (metric) | 69 cm |
Colour gamut standard | DCI-P3 |
Response time measurement type | GTG (Gray to Gray) |
Response time (MPRT) | 1 ms |
Anti-glare screen | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Feet colour | White |
Certification | CB/CE |
Product colour | White |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | Yes |
Headphone outputs | 1 |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2a |
Technical details | |
Height (without stand) | 355.3 mm |
Depth (without stand) | 40.7 mm |
Width (without stand) | 611.9 mm |
Feet colour | White |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | White |
Sustainability certificates | ENERGY STAR |
Power supply type | Internal |
Weight (with stand) | 3.66 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 20° |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Energy consumption (HDR) per 1000 hours | 30 kWh |
Weight & dimensions | |
Height (without stand) | 355.3 mm |
Depth (without stand) | 40.7 mm |
Width (without stand) | 611.9 mm |
Width (with stand) | 611.9 mm |
Depth (with stand) | 206.8 mm |
Height (with stand) | 447.7 mm |
Weight (with stand) | 3.66 kg |
Package width | 688 mm |
Package depth | 128 mm |
Package height | 505 mm |
Package weight | 6.54 kg |
Packaging data | |
Package width | 688 mm |
Package depth | 128 mm |
Package height | 505 mm |
Package weight | 6.54 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | HDMI, Power |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | HDMI, Power |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Other features | |
Certification | CB/CE |
DCI-P3 coverage | 87% |
Height (without stand) | 355.3 mm |
Depth (without stand) | 40.7 mm |
Width (without stand) | 611.9 mm |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Package type | Box |
Certificates | |
Certification | CB/CE |
These cookies ensure that the webstore functions properly. Think of keeping track of your language and your products in your shopping basket, log on with your account, the checkout form, filter search results etc.
We use analytical and tracking cookies to see how we can improve the webstore and how we can adapt content and potential advertisements to your preference.