EU Product - MFC-L2827DWXL Lser 4 1200 x
Introduction
Benefit from 6,000 inbox toner prints and a 3 year peace of mind guarantee with the all in box print bundle. Work smarter from anywhere at home or in the office with the easily connected Brother MFC-L2827DWXL. Hosting a range of efficiency-boosting features, this all-in-one mono laser printer saves you time with fast flawless printing and quick scan speeds, automatic 2-sided print, fax capability, a generous paper tray capacity and large automatic document feeder. Get set up with ease and download the Brother Mobile Connect App, enabling you to print and scan from virtually anywhere.
Specifications
| Features | |
|---|---|
| Product colour | Black, Grey |
| Scanning | Colour scanning |
| Faxing | Mono faxing |
| Duplex printing mode | Auto |
| Copying | Mono copying |
| Print technology | Laser |
| Printing | Mono printing |
| Control type | Buttons |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex scanning | No |
| Duplex copying | No |
| Number of print cartridges | 1 |
| Maximum duty cycle | 2500 pages per month |
| Duplex functions | |
| Printing colours | Black |
| Country of origin | Vietnam |
| Performance | |
| Scanning | Colour scanning |
| Faxing | Mono faxing |
| Number of print cartridges | 1 |
| Maximum duty cycle | 2500 pages per month |
| Duplex functions | |
| Printing colours | Black |
| Duplex printing mode | Auto |
| Copying | Mono copying |
| Product colour | Black, Grey |
| Print technology | Laser |
| Printing | Mono printing |
| Market positioning | Home & office |
| Internal memory | 128 MB |
| Sound pressure level (printing) | 49 dB |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Mono faxing |
| Maximum resolution | 1200 x 1200 DPI |
| Maximum duty cycle | 2500 pages per month |
| Duplex functions | |
| Copying | Mono copying |
| Print technology | Laser |
| Printing | Mono printing |
| Input capacity | |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Display | |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 1200 x 1200 DPI |
| Duplex printing mode | Auto |
| Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Time to first page (black, normal) | 8.5 s |
| Print speed (black, normal quality, A4/US Letter) | 32 ppm |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Copying | |
| Maximum copy resolution | 600 x 600 DPI |
| Copying | Mono copying |
| Duplex copying | No |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan to | E-mail, E-mail Server, File, Network folder |
| Scan speed (colour) | 7.5 ppm |
| Input colour depth | 30 bit |
| Output colour depth | 24 bit |
| Scan technology | CIS |
| Output greyscale depth | 8 bit |
| Input greyscale depth | 10 bit |
| Duplex scanning | No |
| Optical scanning resolution (ADF) | 600 x 600 DPI |
| Fax | |
| Faxing | Mono faxing |
| Modem speed | 33.6 Kbit/s |
| Storage | |
| Internal memory | 128 MB |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 120 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Auto document feeder (ADF) | Yes |
| Print technology | |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Executive |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Custom media width | 105 - 216 mm |
| Custom media length | 147 - 356 mm |
| Paper tray media types | Envelopes, Labels, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
| Paper tray media weight | 60 - 230 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Direct printing | Yes |
| Network | |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Security algorithms | WPA2-AES, 64-bit WEP, WPA2-PSK, 128-bit WEP, WPA3-SAE, WPA-AES, WPA-PSK, WPA-TKIP |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi Direct | Yes |
| Packaging data | |
| Products per pallet | 16 pc(s) |
| Package width | 580 mm |
| Package depth | 517 mm |
| Package height | 434 mm |
| Package weight | 15.2 kg |
| Cartridge(s) included | Yes |
| Technical details | |
| Cabling technology | 10/100Base-T(X) |
| Country of origin | Vietnam |
| Product colour | Black, Grey |
| Layers per pallet | 4 pc(s) |
| Master (outer) cases per pallet | 16 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.37 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 470 W |
| Power consumption (copying) | 480 W |
| Duplex printing | Yes |
| Pallet gross height | 18.5 cm |
| Master (outer) cases per pallet layer | 4 pc(s) |
| Pallet type | 1200 x 1000 mm |
| Design | |
| Display | LCD |
| Country of origin | Vietnam |
| Product colour | Black, Grey |
| Control type | Buttons |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| Power consumption (ready) | 43 W |
| Power consumption (sleep) | 4.1 W |
| Power consumption (off) | 0.08 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.37 kWh/week |
| Power consumption (printing) | 470 W |
| Power consumption (copying) | 480 W |
| Other features | |
| Cabling technology | 10/100Base-T(X) |
| Pallet gross weight | 261.2 kg |
| Country of origin | Vietnam |
| Products per pallet | 16 pc(s) |
| Layers per pallet | 4 pc(s) |
| Master (outer) cases per pallet | 16 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.37 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 470 W |
| Power consumption (copying) | 480 W |
| Control type | Buttons |
| Duplex printing | Yes |
| Spare part retention | 5 year(s) |
| Weight & dimensions | |
| Width | 517 mm |
| Depth | 434 mm |
| Height | 580 mm |
| Weight | 12.8 kg |
| Package width | 580 mm |
| Package depth | 517 mm |
| Package height | 434 mm |
| Package weight | 15.2 kg |
| Packaging content | |
| Cartridge(s) included | Yes |
| Logistics data | |
| Pallet gross weight | 261.2 kg |
| Products per pallet | 16 pc(s) |
| Layers per pallet | 4 pc(s) |
| Master (outer) cases per pallet | 16 pc(s) |
| Pallet gross height | 18.5 cm |