EU Product - Mfc-L 2860 DWE MFCL2860DWERE1 - Multifunction Printer - Laser/Led
Introduction
Work smarter from anywhere at home or in the office with the easily connected Brother MFC-L2860DWE. Hosting a range of efficiency-boosting features, this multifunction mono laser printer saves you time with fast flawless printing and quick scan speeds, automatic 2-sided print, fax capability, a generous paper tray capacity and large automatic document feeder. Get working easily and download the Brother Mobile Connect App, enabling you to print and scan from virtually anywhere. Purchase the MFC-L2860DWE and receive:An efficient A4 mono laser printer.A FREE 4 month EcoPro toner subscription trialAutomatic FREE delivery of Brother Original SuppliesA lifetime warranty support for your printerNever run out of toners with our straightforward supplies delivery subscription.Recycle your empty ink cartridges for FREE, responsibly protecting the environment. Brother has a zero waste to landfill policy for empty cartridges returned and for every Brother supply returned to us we donate to our rainforest-saving charity partner Cool Earth. By recycling, you're protecting the environment and supporting the rainforest with Cool Earth.
Specifications
| Features | |
|---|---|
| Product colour | Black |
| Scanning | Colour scanning |
| Faxing | Mono faxing |
| Duplex printing mode | Auto |
| Copying | Mono copying |
| Print technology | Laser |
| Printing | Mono printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex scanning | No |
| Duplex copying | No |
| Number of print cartridges | 1 |
| Maximum duty cycle | 2500 pages per month |
| Duplex functions | |
| Printing colours | Black |
| Country of origin | Vietnam |
| Page description languages | BR-Script 3, PCL 6, PDF 1.7 |
| Performance | |
| Scanning | Colour scanning |
| Faxing | Mono faxing |
| Number of print cartridges | 1 |
| Maximum duty cycle | 2500 pages per month |
| Duplex functions | |
| Printing colours | Black |
| Duplex printing mode | Auto |
| Copying | Mono copying |
| Product colour | Black |
| Print technology | Laser |
| Printing | Mono printing |
| Market positioning | Home & office |
| Internal memory | 256 MB |
| Sound pressure level (printing) | 49 dB |
| Sound pressure level (quiet mode) | 44 dB |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Mono faxing |
| Maximum resolution | 1200 x 1200 DPI |
| Maximum duty cycle | 2500 pages per month |
| Duplex functions | |
| Copying | Mono copying |
| Print technology | Laser |
| Printing | Mono printing |
| Input capacity | |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 6.78 cm (2.67") |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| N-up printing | 2, 4 |
| Watermark printing | Yes |
| Poster printing function | Yes |
| N-in-1 print function | Yes |
| Booklet printing function | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Secure printing | Yes |
| Duplex printing mode | Auto |
| Time to first page (black, normal) | 8.5 s |
| Print speed (black, normal quality, A4/US Letter) | 34 ppm |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Copying | |
| Maximum copy resolution | 600 x 600 DPI |
| Copying | Mono copying |
| Duplex copying | No |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | ADF scanner |
| Scan to | E-mail, E-mail Server, File, Network folder |
| Scan speed (colour) | 7.5 ppm |
| Scan technology | CIS |
| Duplex scanning | No |
| Optical scanning resolution (ADF) | 600 x 600 DPI |
| Fax | |
| Faxing | Mono faxing |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 500 pages |
| Storage | |
| Internal memory | 256 MB |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 120 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Auto document feeder (ADF) | Yes |
| Print technology | |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A6, A5 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | 16K, Executive |
| JIS B-series sizes (B0...B9) | B6, B5 |
| Envelopes sizes | DL, Com-10, Monarch, C5 |
| Custom media width | 105 - 216 mm |
| Custom media length | 147 - 356 mm |
| Paper tray media types | Recycled paper, Thicker paper, Thin paper, Plain paper, Envelopes, Labels, Thick paper |
| Paper tray media weight | 60 - 230 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Direct printing | Yes |
| Network | |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Mobile printing technologies | Brother iPrint & Scan |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | WPA2-AES, 64-bit WEP, WPA2-PSK, 128-bit WEP, WPA3-SAE, WPA-AES, WPA-PSK, WPA-TKIP |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi Direct | Yes |
| Packaging data | |
| Products per pallet | 16 pc(s) |
| Package width | 580 mm |
| Package depth | 517 mm |
| Package height | 434 mm |
| Package weight | 14.6 kg |
| Security | |
| Secure printing | Yes |
| Technical details | |
| Cabling technology | 10/100Base-T(X) |
| Country of origin | Vietnam |
| Product colour | Black |
| Layers per pallet | 4 pc(s) |
| Master (outer) cases per pallet | 16 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.39 kWh/week |
| Power consumption (printing) | 470 W |
| Power consumption (copying) | 490 W |
| Duplex printing | Yes |
| Pallet gross height | 18.9 cm |
| Master (outer) cases per pallet layer | 4 pc(s) |
| Pallet type | 1200 x 1000 mm |
| Design | |
| Colour display | Yes |
| Display diagonal | 6.78 cm (2.67") |
| Display | LCD |
| Country of origin | Vietnam |
| Product colour | Black |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| Power consumption (ready) | 43 W |
| Power consumption (sleep) | 4.1 W |
| Power consumption (off) | 0.08 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.39 kWh/week |
| Power consumption (printing) | 470 W |
| Power consumption (copying) | 490 W |
| Other features | |
| Cabling technology | 10/100Base-T(X) |
| Pallet gross weight | 252.2 kg |
| Country of origin | Vietnam |
| Products per pallet | 16 pc(s) |
| Layers per pallet | 4 pc(s) |
| Master (outer) cases per pallet | 16 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.39 kWh/week |
| Power consumption (printing) | 470 W |
| Power consumption (copying) | 490 W |
| Control type | Touch |
| Duplex printing | Yes |
| Spare part retention | 5 year(s) |
| Weight & dimensions | |
| Width | 517 mm |
| Depth | 434 mm |
| Height | 580 mm |
| Weight | 11.8 kg |
| Package width | 580 mm |
| Package depth | 517 mm |
| Package height | 434 mm |
| Package weight | 14.6 kg |
| Logistics data | |
| Pallet gross weight | 252.2 kg |
| Products per pallet | 16 pc(s) |
| Layers per pallet | 4 pc(s) |
| Master (outer) cases per pallet | 16 pc(s) |
| Pallet gross height | 18.9 cm |