EU Product - Mfc-L 3760 CDW MFCL3760CDWRE1 - Multifunction Printer - Laser/Led
Introduction
The office and home environment is continuously changing with the goal of increasing efficiency and productivity. Be confident that you have a reliable device that prints quickly and effortlessly, with: 2-Sided print, up to 10 sides per minuteScan up to 21 images per minute38.8cm Colour touchscreenGigabit ethernet, 5GHz WiFi and USBPrint directly from desktop, USB or mobile app512MB Internal memory50 Sheet Automatic Document Feeder (ADF)11250 Sheet paper input tray11Comes with 1,000 black, 1,000 colour page yield toners, 2,300 black, 3,000 colour maximum yield available82 month FREE trial to EcoPro
Specifications
| Features | |
|---|---|
| Product colour | Black, White |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | LED |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex scanning | No |
| Number of print cartridges | 2 |
| Duplex functions | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Country of origin | Vietnam |
| Page description languages | BR-Script 3, PCL 5c, PCL 5e, PCL 6, PDF 1.7 |
| Performance | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Number of print cartridges | 2 |
| Duplex functions | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | Black, White |
| Print technology | LED |
| Printing | Colour printing |
| Market positioning | Home & office |
| Internal memory | 512 MB |
| Sound pressure level (printing) | 47 dB |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum resolution | 600 x 2400 DPI |
| Duplex functions | |
| Copying | Colour copying |
| Print technology | LED |
| Printing | Colour printing |
| Input capacity | |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Display | |
| Display diagonal | 8.81 cm (3.47") |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 600 x 2400 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 26 ppm |
| Secure printing | Yes |
| Duplex printing mode | Auto |
| Time to first page (black, normal) | 13.5 s |
| Print speed (black, normal quality, A4/US Letter) | 26 ppm |
| Print technology | LED |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying | |
| Maximum copy resolution | 600 x 600 DPI |
| Copying | Colour copying |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan to | E-mail, E-mail Server, USB |
| Scan speed (colour) | 21 ppm |
| Scan technology | CIS |
| Duplex scanning | No |
| Fax | |
| Faxing | Colour faxing |
| Modem speed | 33.6 Kbit/s |
| Storage | |
| Internal memory | 512 MB |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Auto document feeder (ADF) | Yes |
| Print technology | |
| Number of print cartridges | 2 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal, Letter |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Custom media width | 105 - 215.9 mm |
| Custom media length | 147.3 - 355.6 mm |
| Paper tray media types | Bond paper, Envelopes, Labels, Plain paper, Recycled paper, Thick paper, Thin paper |
| Paper tray media weight | 60 - 105 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Network | |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | 802.11a, 802.11b, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP, WPA3-EAP, WPA3-SAE |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Packaging data | |
| Products per pallet | 12 pc(s) |
| Package width | 497 mm |
| Package depth | 536 mm |
| Package height | 533 mm |
| Package weight | 23.4 kg |
| Security | |
| Secure printing | Yes |
| Technical details | |
| Cabling technology | 10/100/1000Base-T(X) |
| Country of origin | Vietnam |
| Product colour | Black, White |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet | 12 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.41 kWh/week |
| Power consumption (printing) | 560 W |
| Duplex printing | Yes |
| Pallet gross height | 17.4 cm |
| Master (outer) cases per pallet layer | 4 pc(s) |
| Pallet type | 1200 x 1000 mm |
| Design | |
| Display diagonal | 8.81 cm (3.47") |
| Country of origin | Vietnam |
| Product colour | Black, White |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| Power consumption (ready) | 70 W |
| Power consumption (sleep) | 10 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.41 kWh/week |
| Power consumption (printing) | 560 W |
| Other features | |
| Cabling technology | 10/100/1000Base-T(X) |
| Pallet gross weight | 299.4 kg |
| Country of origin | Vietnam |
| Products per pallet | 12 pc(s) |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet | 12 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.41 kWh/week |
| Power consumption (printing) | 560 W |
| Control type | Touch |
| Duplex printing | Yes |
| Spare part retention | 5 year(s) |
| Weight & dimensions | |
| Width | 536 mm |
| Depth | 533 mm |
| Height | 497 mm |
| Weight | 20.4 kg |
| Package width | 497 mm |
| Package depth | 536 mm |
| Package height | 533 mm |
| Package weight | 23.4 kg |
| Logistics data | |
| Pallet gross weight | 299.4 kg |
| Products per pallet | 12 pc(s) |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet | 12 pc(s) |
| Pallet gross height | 17.4 cm |