EU Product - Scnje Pro 2000 S2
Introduction
Get fast, two-sided scans in a single pass – recommended for 3,500 pages per day Fast, affordable, and designed to handle everything from simple colour jobs to complex workflows. Quickly and reliably digitise larger projects with scan speeds up to 35 ppm/70 ipm and a 50 page ADF.[1] Recommended for 3,500 pages per day.
Specifications
| Scanning | |
|---|---|
| Daily battery life | 3500 pages |
| Optical scanning resolution | 600 x 600 DPI |
| Colour scanning | Yes |
| Duplex scanning | Yes |
| Greyscale levels | 256 |
| Sensor type | CMOS CIS |
| Daily duty cycle (max) | 3000 pages |
| Design | |
| Built-in display | No |
| Scanner type | Sheet-fed scanner |
| Product colour | Black, White |
| Control type | Buttons |
| Performance | |
| Button functions | Grayscale scan |
| Sensor type | CMOS CIS |
| Daily duty cycle (max) | 3000 pages |
| Scan drivers | ISIS, ICA, TWAIN, WIA |
| Scanning noise level | 58 dB |
| Internal memory | 256 MB |
| Built-in processor | Yes |
| HP segment | Home, Home office, Business |
| Input capacity | |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Ports & interfaces | |
| USB port | Yes |
| Software | |
| Windows operating systems supported | Windows 7, Windows 8, Windows 8.1, Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, MacOS |
| Linux operating systems supported | Yes |
| Other operating systems supported | Linux |
| Bundled software | Windows: HP WIA scan driver, HP TWAIN scan driver (32-bit and 64-bit), HP Scan, HP Scanner Tools Utility, OpenText ISIS |
| Scan drivers | ISIS, ICA, TWAIN, WIA |
| Weight & dimensions | |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2082 mm |
| Width | 300 mm |
| Depth | 172 mm |
| Height | 154 mm |
| Weight | 2.7 kg |
| Package depth | 248 mm |
| Package weight | 4.2 kg |
| Package width | 397 mm |
| Package height | 242 mm |
| Sound emission | |
| Scanning noise level | 58 dB |
| Power | |
| Power consumption (off) | 0.1 W |
| Power supply type | AC |
| Power consumption (PowerSave) | 0.1 W |
| Power consumption (sleep) | 1.2 W |
| AC input frequency | 50/60 Hz |
| Operational conditions | |
| Recommended humidity operating range | 30 - 70% |
| Recommended operating temperature range (T-T) | 17.5 - 25 °C |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| System requirements | |
| Recommended system requirements | Microsoft Windows 11; 10; 8.1; 7; 32-bit and 64-bit; 2008 R2; 2012 R2; 2016; 2019; 2 GB available hard disk space; CD-ROM/DVD drive or Internet connection; USB port; Microsoft Internet Explorer. macOS Catalina 10.15,macOS Mojave 10.14; macOS High Sierra 10.13; 1 GB HD; Internet required; USB. |
| Windows operating systems supported | Windows 7, Windows 8, Windows 8.1, Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, MacOS |
| Linux operating systems supported | Yes |
| Minimum system requirements | Microsoft Windows 11, 10, 8.1, 7: 32-bit and 64-bit, 2008 R2, 2012 R2, 2016, 2019, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft Internet Explorer |
| Compatible operating systems | Windows 11; Windows 10; Windows 8.1; Windows 7; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina; Linux; Citrix |
| Packaging data | |
| Package depth | 248 mm |
| Package weight | 4.2 kg |
| Package width | 397 mm |
| Package height | 242 mm |
| Products per pallet | 96 pc(s) |
| Pallet dimensions (W x D x H) (imperial) | 1198.9 x 1000.8 x 2082.8 mm (47.2 x 39.4 x 82") |
| Packaging content | |
| Cables included | USB, AC |
| Bundled software | Windows: HP WIA scan driver, HP TWAIN scan driver (32-bit and 64-bit), HP Scan, HP Scanner Tools Utility, OpenText ISIS |
| Processor | |
| Built-in processor | Yes |
| Memory | |
| Internal memory | 256 MB |
| Features | |
| Country of origin | China |
| HP segment | Home, Home office, Business |
| Sustainability | |
| Sustainable technologies and materials | RoHS-compliant |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Silver |
| Total carbon footprint (kg of CO2e) | 60 |
| Technical details | |
| Button functions | Grayscale scan |
| Scanner type | Sheet-fed scanner |
| Media types supported | Cut Sheet Paper, Printed Paper (Laser and ink), Pre-Punched Paper, Bank Checks, Business Cards, Freight Bills, Carbonless forms, Previously stapled media with staple removed, Plastic cards (up to 1.24mm) |
| Image formats supported | BMP, JPEG, PNG, TIFF |
| Country of origin | China |
| Product colour | Black, White |
| UNSPSC-code | 43211711 |
| Pallet weight (imperial) | 425.9 kg (939 lbs) |
| Layers per pallet | 8 pc(s) |
| Box contents | HP ScanJet Pro 2000 s2 Sheet-feed scanner; Power cord; Power adapter; USB cable; Scanner engine; Flyers; Install guide |
| Sustainable technologies and materials | RoHS-compliant |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Silver |
| Master (outer) cases per pallet layer | 12 pc(s) |
| Harmonized System (HS) code | 8471608000 |
| Total carbon footprint (kg of CO2e) | 60 |
| Compliance certificates | CECP, RoHS |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-scanjet-pro-2000-s2-sheet-feed-scanner/model/28254758?sku=6FW06A ; http://h10032.www1.hp.com/ctg/Manual/c06556933.pdf ; http://h10032.www1.hp.com/ctg/Manual/c06500895.pdf |
| Certificates | |
| Electromagnetic compatibility | CISPR 22:2008 & CISPR 32: 2012/ EN 55032:2012 - Class B, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 55024: 2010, FCC Title 47 CFR, Part 15 Class B / ICES-003, Issue 6, GB9254-2008, GB17625.1-2012 |
| Certification | CISPR 22:2008 & CISPR 32: 2012/ EN 55032:2012 - Class B, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 55024: 2010, FCC Title 47 CFR, Part 15 Class B / ICES-003, Issue 6, GB9254-2008, GB17625.1-2012 |
| Other features | |
| Other operating systems supported | Linux |
| Media types supported | Cut Sheet Paper, Printed Paper (Laser and ink), Pre-Punched Paper, Bank Checks, Business Cards, Freight Bills, Carbonless forms, Previously stapled media with staple removed, Plastic cards (up to 1.24mm) |
| Image formats supported | BMP, JPEG, PNG, TIFF |
| Certification | CISPR 22:2008 & CISPR 32: 2012/ EN 55032:2012 - Class B, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 55024: 2010, FCC Title 47 CFR, Part 15 Class B / ICES-003, Issue 6, GB9254-2008, GB17625.1-2012 |
| Recommended system requirements | Microsoft Windows 11; 10; 8.1; 7; 32-bit and 64-bit; 2008 R2; 2012 R2; 2016; 2019; 2 GB available hard disk space; CD-ROM/DVD drive or Internet connection; USB port; Microsoft Internet Explorer. macOS Catalina 10.15,macOS Mojave 10.14; macOS High Sierra 10.13; 1 GB HD; Internet required; USB. |
| Recommended humidity operating range | 30 - 70% |
| UNSPSC-code | 43211711 |
| Recommended operating temperature range (T-T) | 17.5 - 25 °C |
| Box contents | HP ScanJet Pro 2000 s2 Sheet-feed scanner; Power cord; Power adapter; USB cable; Scanner engine; Flyers; Install guide |
| Compliance certificates | CECP, RoHS |
| Pallet gross weight | 426 kg |
| Scanner type | Sheet-fed scanner |
| Country of origin | China |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2082 mm |
| Products per pallet | 96 pc(s) |
| Pallet weight (imperial) | 425.9 kg (939 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1198.9 x 1000.8 x 2082.8 mm (47.2 x 39.4 x 82") |
| Layers per pallet | 8 pc(s) |
| Logistics data | |
| Pallet gross weight | 426 kg |
| Country of origin | China |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2082 mm |
| Products per pallet | 96 pc(s) |
| Pallet weight (imperial) | 425.9 kg (939 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1198.9 x 1000.8 x 2082.8 mm (47.2 x 39.4 x 82") |
| Layers per pallet | 8 pc(s) |
| Master (outer) cases per pallet layer | 12 pc(s) |
| Harmonized System (HS) code | 8471608000 |