Specifications
| Technical details | |
|---|---|
| Recommended usage | Indoor & outdoor |
| Type | Basic access control reader |
| Authentication type | Access chip/card |
| Waterproof | Yes |
| Fingerprint reader | No |
| Contactless working distance | 5 cm |
| Access chip/card reader type | Contact |
| Access chip/card reader | Yes |
| Product colour | Black |
| Housing material | Acrylic, Polycarbonate (PC) |
| International Protection (IP) code | IP66 |
| Buzzer | Yes |
| Tamper | Yes |
| Display | |
| Built-in display | No |
| Camera | |
| Front camera | No |
| Ports & interfaces | |
| RS-485 ports | 1 |
| Contactless working distance | 5 cm |
| Power | |
| DC current (max) | 0.5 A |
| DC voltage range | 12 V |
| Input voltage | 12 V |
| Power consumption (typical) | 1.7 W |
| Weight & dimensions | |
| Width | 86 mm |
| Height | 15 mm |
| Depth | 123 mm |
| Packaging data | |
| Package width | 163 mm |
| Package height | 71 mm |
| Package depth | 185 mm |
| Package weight | 350 g |
| Operational conditions | |
| Operating temperature (T-T) | -30 - 70 °C |
| Operating relative humidity (H-H) | 5 - 95% |