Specifications
| Features | |
|---|---|
| Housing material | Aluminium |
| Impedance | 80 O |
| Brand compatibility | Dahua |
| Compatibility | DH-PFM364L-D1, DH- PFM363L-D1, and DH-PFM363L-SD1 |
| Type | Battery |
| Placement supported | Universal |
| Product colour | Grey |
| International Protection (IP) code | IP66 |
| Battery capacity | 45000 mAh |
| Power | |
| Output voltage | 12.8 V |
| Output current | 9 A |
| Battery capacity | 45000 mAh |
| Battery operated | Yes |
| Technical details | |
| Compatibility | DH-PFM364L-D1, DH- PFM363L-D1, and DH-PFM363L-SD1 |
| Type | Battery |
| Placement supported | Universal |
| International Protection (IP) code | IP66 |
| Weight & dimensions | |
| Width | 282 mm |
| Weight | 8.5 kg |
| Height | 98.5 mm |
| Depth | 209 mm |
| Colour | |
| Product colour | Grey |
| Packaging data | |
| Quantity per pack | 1 pc(s) |
| Operational conditions | |
| Storage temperature (T-T) | 0 - 40 °C |
| Operating temperature (T-T) | -20 - 60 °C |