APC EASY UPS ONLINE LIION SRVL
Introduction
Single Phase True Double-conversion On-Line UPS Lithium-Ion battery has a lifetime of eight to ten years which offers reliable support and extends the useful life of your UPS. 230V 6000VA Extendeded runtime model with rail kit Longer runtime and faster recharge time compared to VRLA generation. More real output power in watts 0.9 PF Up to 93.5% efficiency in on-line double conversion mode and up to 97% in ECO mode saves utility and cooling costs without compromising performance or reliability. Its dimensions are 438mm (width) x 686.4mm (depth) x 133mm (height) 5U in total which includes 2U Power module and 3U external battery pack. The net weighs is 69.7kg. Up to 3 external lithium-ion battery packs support at maximum. It's ideal for Micro Data Center and Server room, Industrial Automation , Equipment Manufacturing. CB, CE, UN38.3 External Battery Pack, Managemnt Card (Network Management card, Dry contact card, modbus Card) options are available. Rack/ Tower convertible design with default accessory kit.
Specifications
| Power | |
|---|---|
| Output power | 6000 W |
| Input operation voltage (min) | 120 V |
| Input operation voltage (max) | 300 V |
| Output operation voltage (min) | 230 V |
| Surge energy rating | 600 J |
| Efficiency | 93.5% |
| Emergency Power Off (EPO) | Yes |
| Crest factor | 3:1 |
| Output power capacity | 6 kVA |
| Single-phase input voltage supported | 230 V |
| Performance | |
| Audible alarm modes | Alarm when on battery, Overload alarm |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| Number of output phases | 1 |
| Number of input phases | 1 |
| Noise level | 57.3 dB |
| Features | |
| Output frequency | 50/60 Hz |
| Country of origin | China |
| Audible alarm modes | Alarm when on battery, Overload alarm |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| Number of output phases | 1 |
| Number of input phases | 1 |
| Output power | 6000 W |
| Input operation voltage (min) | 120 V |
| Input operation voltage (max) | 300 V |
| Output operation voltage (min) | 230 V |
| Surge energy rating | 600 J |
| Efficiency | 93.5% |
| Emergency Power Off (EPO) | Yes |
| Noise level | 57.3 dB |
| Crest factor | 3:1 |
| Output power capacity | 6 kVA |
| Single-phase input voltage supported | 230 V |
| Input frequency | 40/70 Hz |
| Ports & interfaces | |
| USB port | Yes |
| Battery | |
| Battery life (max) | 10 year(s) |
| Battery voltage | 48 V |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery recharge time | 5 h |
| Design | |
| Country of origin | China |
| International Protection (IP) code | IP20 |
| Rack capacity | 5U |
| Form factor | Rackmount/Tower |
| Product colour | Black, Silver |
| Certification | CB; CE; UKCA; RCM; IRAM; TISI; UN 38.3; IEC 62619 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 50 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 15000 m |
| Technical details | |
| Output voltage | 230 V |
| Output frequency | 50/60 Hz |
| Mounting | horizontal and vertical |
| Total carbon footprint (kg of CO2e) | 789.2474559231015 |
| Compliance certificates | RoHS, REACH, WEEE |
| Certificates | |
| Certification | CB; CE; UKCA; RCM; IRAM; TISI; UN 38.3; IEC 62619 |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Compliance certificates | RoHS, REACH, WEEE |
| Packaging content | |
| Cables included | Phone (RJ-11), RJ-45, RS-232, USB cable |
| Manual | Yes |
| Certification | |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Weight & dimensions | |
| Package width | 600 mm |
| Package depth | 800 mm |
| Package height | 652 mm |
| Weight | 69.2 kg |
| Width | 438 mm |
| Package weight | 8.59 kg |
| Height | 217 mm |
| Depth | 685 mm |
| Packaging data | |
| Cables included | Phone (RJ-11), RJ-45, RS-232, USB cable |
| Manual | Yes |
| Package width | 600 mm |
| Package depth | 800 mm |
| Package height | 652 mm |
| Package weight | 8.59 kg |
| Logistics data | |
| Country of origin | China |
| Customs product code (TARIC) | 8504409590 |
| Total carbon footprint (kg of CO2e) | 789.2474559231015 |
| Other features | |
| Output voltage | 230 V |
| Mounting | horizontal and vertical |
| Output connection type | hard wire 3-wire (1P + N + E) for 1 zone(s) |