Easy UPS SRV SRVPM6KRIL - UPS (rack-mountable) - AC 220/230/240 V - 6000 watt - 6000 VA - no battery - RS-232, USB
Introduction
"This APC Single phase Easy UPS is designed for IT professionals or network administrators to maintain business uptime and continuity." "This 6kVA double-conversion on-line 2U rackmount UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions." "The SRV comes with hard wire 3-wire(1P+N+E) input and 1x hard wire 3-wire(1P+N+E) outlet." "The On-Line UPS has a intelligent card slot for optional Network Management Card (AP9544, SRVSMB001, VGLS9901I) that enables network-based UPS monitoring and management." "The UPS can connect to EcoStruxure IT or third-party centralized management platforms." "The Built-in automatic and manual bypass provide seamless power to the load even in the event of an internal detected fault or error in UPS." "The UPS is compatible with SRVRK1 and SRVRK2 rail kit sold separately." "The Easy UPS has a 2-year warranty." "Ideal for small data centers, manufacturing facilities, computer rooms, network storage devices, telecommunication, and healthcare IT."
Specifications
| Power | |
|---|---|
| Output power | 6000 W |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 600 J |
| Emergency Power Off (EPO) | Yes |
| Crest factor | 3:1 |
| Output power capacity | 6 kVA |
| ECO mode | Yes |
| Single-phase input voltage supported | 230 V |
| Performance | |
| Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| Auto-restart | Yes |
| Number of output phases | 1 |
| Number of input phases | 1 |
| LED indicators | Yes |
| Audible alarm(s) | Yes |
| Maintenance-free | Yes |
| Features | |
| Country of origin | China |
| Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| Auto-restart | Yes |
| Number of output phases | 1 |
| Number of input phases | 1 |
| Output power | 6000 W |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 600 J |
| Emergency Power Off (EPO) | Yes |
| Crest factor | 3:1 |
| Audible alarm(s) | Yes |
| Output power capacity | 6 kVA |
| ECO mode | Yes |
| Single-phase input voltage supported | 230 V |
| Maintenance-free | Yes |
| Input frequency | 40/70 Hz |
| Ports & interfaces | |
| Emergency Power Off (EPO) connector | Yes |
| USB port | Yes |
| Serial interface | Yes |
| SmartSlot | Yes |
| AC outlet types | Hard Wire 3-wire (1P + N + E) |
| Power plug | Terminal |
| USB 2.0 ports quantity | 1 |
| Serial ports quantity | 1 |
| USB port type | USB Type-B |
| Battery | |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery recharge time | 3 h |
| Automatic battery test | Yes |
| Design | |
| Country of origin | China |
| Rack capacity | 2U |
| Form factor | Rackmount |
| LED indicators | Yes |
| Product colour | Black |
| Certification | CE; EAC |
| Display type | LCD |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 14763.6 m |
| Technical details | |
| Output voltage | 230 V |
| Mounting | front; horizontal |
| Harmonized System (HS) code | 85078000 |
| Total carbon footprint (kg of CO2e) | 3557.503130030406 |
| Compliance certificates | RoHS, REACH, WEEE |
| Certificates | |
| Certification | CE; EAC |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Compliance certificates | RoHS, REACH, WEEE |
| Packaging content | |
| Cables included | USB cable |
| Manual | Yes |
| Software CD | Yes |
| Certification | |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Weight & dimensions | |
| Package width | 600 mm |
| Package depth | 760 mm |
| Package height | 240 mm |
| Weight | 14 kg |
| Width | 438 mm |
| Package weight | 18 kg |
| Height | 86.5 mm |
| Depth | 615 mm |
| Packaging data | |
| Cables included | USB cable |
| Manual | Yes |
| Software CD | Yes |
| Package width | 600 mm |
| Package depth | 760 mm |
| Package height | 240 mm |
| Package weight | 18 kg |
| Logistics data | |
| Country of origin | China |
| Customs product code (TARIC) | 8504409590 |
| Harmonized System (HS) code | 85078000 |
| Total carbon footprint (kg of CO2e) | 3557.503130030406 |
| Other features | |
| Output voltage | 230 V |
| Mounting | front; horizontal |
| Output connection type | hard wire 3-wire (1P + N + E) for 1 zone(s) |
| Nominal output voltage | 230 V |
| Nominal input voltage | 230 V |