*Image accuracy is not guaranteed. Please do not rely on the image for your purchase.. ** All heavy items above 25KG will be charged shipping cost as per actual. Please contact us for a shipping quote before placing order
Part No:21FE000LUK
Stock:25 In Stock
EAN Code:0197528104676
High-performance meets cost-effectiveness
- Bridges the gap between high-end mobile workstations & value for money
- Powerful AMD Ryzen™ PRO processor, superfast memory & storage
- Supports NVIDIA® RTX™ professional discrete graphics
- Advanced cooling & Ultra Performance Mode for optimal performance
- Stunning display options, ideal for large workloads & multitasking
- Made with recycled component content, plastic-free packaging
Design | |
---|---|
Colour name | Thunder Black |
Product type | Mobile workstation |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Form factor | Clamshell |
Product colour | Black |
Display | |
HD type | WUXGA |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 300 cd/m˛ |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 40.6 cm (16") |
Anti-glare screen | Yes |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:10 |
Processor | |
Processor generation | AMD Ryzen 7000 Series |
Processor cache type | L3 |
Processor cache | 16 MB |
Processor frequency | 3.8 GHz |
Processor model | 7840HS |
Processor boost frequency | 5.1 GHz |
Processor cores | 8 |
Motherboard chipset | AMD SoC |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 7 |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 32 GB |
Memory layout (slots x size) | 1 x 32 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | SD |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 6 GB |
On-board graphics card family | AMD Radeon |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon 780M |
Discrete graphics card model | NVIDIA RTX A1000 |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | AMD |
Audio | |
Audio chip | Realtek ALC3287 |
Number of microphones | 2 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera resolution (numeric) | 5 MP |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Near Field Communication (NFC) | No |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
WWAN | Upgradable |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge | Yes |
HDMI ports quantity | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
USB4 Gen 3x2 ports quantity | 2 |
Performance | |
Motherboard chipset | AMD SoC |
Keyboard | |
Pointing device | ThinkPad UltraNav |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Keyboard language | UK English |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Technical details | |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Form factor | Clamshell |
Product colour | Black |
Discrete graphics card memory | 6 GB |
Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold |
Compliance certificates | RoHS |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 90 Wh |
Power | |
AC adapter power | 170 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
USB Power Delivery (USB PD) | Yes |
Security | |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Windows Hello | Yes |
Smart card reader | No |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Certificates | |
Compliance certificates | RoHS |
Sustainability | |
Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold |
Weight & dimensions | |
Width | 365 mm |
Depth | 262 mm |
Height | 24.7 mm |
Weight | 2.2 kg |
Other features | |
On-board graphics card | Yes |
Audio system | Dolby Audio |
Maximum shipping altitude | 3048 m |
Anti-glare screen | Yes |
These cookies ensure that the webstore functions properly. Think of keeping track of your language and your products in your shopping basket, log on with your account, the checkout form, filter search results etc.
We use analytical and tracking cookies to see how we can improve the webstore and how we can adapt content and potential advertisements to your preference.