*Image accuracy is not guaranteed. Please do not rely on the image for your purchase.. ** All heavy items above 25KG will be charged shipping cost as per actual. Please contact us for a shipping quote before placing order
Part No:M1605YA-MB296W
Stock:9 In Stock
EAN Code:4711387615270
Brighten your vision
Everything is smoother with the powerful ASUS Vivobook 16, the feature-packed laptop with user-friendly features including a 180° lay-flat hinge, a physical webcam shield and dedicated function keys to turn your mic on or off. Your health is in safe hands with ASUS Antimicrobial Guard Plus protecting frequently-touched surfaces, and the bigger touchpad is now more finger-friendly. Enjoy the smooth power of Vivobook 16!
Design | |
---|---|
Colour name | Cool Silver |
Product type | Laptop |
Market positioning | Home |
Housing material | Plastic |
Form factor | Clamshell |
Product colour | Silver |
Country of origin | China |
Display | |
HD type | WUXGA |
LED backlight | Yes |
Display brightness | 300 cd/m˛ |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 40.6 cm (16") |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:10 |
Processor | |
Processor generation | AMD Ryzen 7000 Series |
Processor cache type | L3 |
Processor cache | 16 MB |
Processor frequency | 2 GHz |
Processor model | 7730U |
Processor boost frequency | 4.5 GHz |
Processor cores | 8 |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 7 |
Memory | |
Memory form factor | On-board + SO-DIMM |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 16 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 3.0 |
Card reader integrated | No |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon Graphics |
Discrete graphics card model | Not available |
Audio | |
Audio system | SonicMaster |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 1x1 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
DC-in jack | Yes |
Performance | |
Repairability index | 8.4 |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Software | |
Operating system architecture | 64-bit |
Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
Operating system installed | Windows 11 Home |
Technical details | |
Market positioning | Home |
Housing material | Plastic |
Form factor | Clamshell |
Product colour | Silver |
Repairability index | 8.4 |
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 42 Wh |
Power | |
AC adapter power | 45 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 2.37 A |
AC adapter output voltage | 19 V |
USB Power Delivery (USB PD) | Yes |
DC-in jack | Yes |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, User |
Weight & dimensions | |
Width | 358.7 mm |
Depth | 249.5 mm |
Height | 19.9 mm |
Weight | 1.88 kg |
Packaging data | |
Package weight | 3.76 kg |
Package width | 65 mm |
Package height | 310 mm |
Package depth | 488 mm |
Features | |
Country of origin | China |
Supplier features | |
Country of origin | China |
Logistics data | |
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Other features | |
On-board graphics card | Yes |
Audio system | SonicMaster |
Anti-glare screen | Yes |
Country of origin | China |
These cookies ensure that the webstore functions properly. Think of keeping track of your language and your products in your shopping basket, log on with your account, the checkout form, filter search results etc.
We use analytical and tracking cookies to see how we can improve the webstore and how we can adapt content and potential advertisements to your preference.