*Image accuracy is not guaranteed. Please do not rely on the image for your purchase.. ** All heavy items above 25KG will be charged shipping cost as per actual. Please contact us for a shipping quote before placing order
Part No:F0FY00G0UK
Stock:1 In Stock
EAN Code:0196803799613
Full-on performance, maximum entertainment
The Lenovo IdeaCentre AIO 3 Gen 6 (27" AMD) is a stylish, high-performance home PC. Powered by up to AMD Ryzen™ 7 processors, it's designed to get things done, fast. It’s great for entertainment too, with a crystal-clear Harman Kardon®-certified audio system, powerful speakers, and a stunning 27" FHD display. It also has enough storage for all your family's photos, songs, and movies.
Display | |
---|---|
HD type | Full HD |
Panel type | IPS |
Display diagonal | 68.6 cm (27") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
Display brightness | 250 cd/m˛ |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Processor | |
Processor generation | AMD Ryzen 5000 Series |
Processor frequency | 2.1 GHz |
Processor boost frequency | 4 GHz |
Processor family | AMD Ryzen™ 5 |
Processor model | 5500U |
Processor cores | 6 |
Motherboard chipset | AMD SoC |
Processor manufacturer | AMD |
Memory | |
Memory form factor | DIMM/SO-DIMM |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Maximum internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 3200 MHz |
Hard drive | |
Storage media | SSD |
Total storage capacity | 512 GB |
Storage | |
Storage media | SSD |
Total storage capacity | 512 GB |
Optical drive type | No |
Card reader integrated | No |
SSD interface | PCI Express |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | AMD Radeon Graphics |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | AMD Radeon Graphics |
On-board GPU manufacturer | AMD |
Audio | |
Audio chip | Realtek ALC233 |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in microphone | Yes |
Camera | |
Built-in camera | Yes |
Total megapixels | 5 MP |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Combo headphone/mic port | Yes |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4 |
Technical details | |
Product type | All-in-One PC |
Product colour | Black |
Placement supported | Horizontal |
Sustainability certificates | ENERGY STAR |
Compliance certificates | RoHS |
Design | |
Product colour | Black |
Colour name | Black |
Performance | |
Product type | All-in-One PC |
Motherboard chipset | AMD SoC |
Placement supported | Horizontal |
Software | |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Power | |
AC adapter power | 90 W |
AC adapter input voltage | 100 - 240 V |
Multimedia | |
Built-in camera | Yes |
Total megapixels | 5 MP |
Weight & dimensions | |
Width (with stand) | 613.1 mm |
Depth (with stand) | 200 mm |
Height (with stand) | 472.9 mm |
Weight (with stand) | 8.77 kg |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -20 - 55 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 20 - 93% |
Operating altitude | 0 - 3048 m |
Non-operating altitude | 0 - 12192 m |
Certificates | |
Compliance certificates | RoHS |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Packaging content | |
Mouse included | Yes |
Keyboard included | Yes |
Keyboard language | UK English |
Other features | |
On-board graphics card | Yes |
SSD interface | PCI Express |
SSD capacity | 512 GB |
Processor manufacturer | AMD |
Operating altitude | 0 - 3048 m |
Number of SSDs installed | 1 |
Non-operating altitude | 0 - 12192 m |
These cookies ensure that the webstore functions properly. Think of keeping track of your language and your products in your shopping basket, log on with your account, the checkout form, filter search results etc.
We use analytical and tracking cookies to see how we can improve the webstore and how we can adapt content and potential advertisements to your preference.