*Image accuracy is not guaranteed. Please do not rely on the image for your purchase.. ** All heavy items above 25KG will be charged shipping cost as per actual. Please contact us for a shipping quote before placing order
Part No:RVH-VGN
Stock:19 In Stock
EAN Code:8595247904393
HDMI -> VGA active adapter AXAGON RVH-VGN for connecting an older VGA monitor / TV / projector to a computer or other device with HDMI output. It can also be used with set-top boxes or Xbox and PlayStation consoles.
Without any installation or setup, the hardware converter ensures image transfer up to resolution 1920x1200 (WUXGA) at 60Hz refresh rate.
The innovative design of the adapter electronics ensures high-quality clear and sharp images.
The reduction is only one-way, i.e. HDMI to VGA converter, not the opposite way.
Input:
• HDMI v1.4b digital interface
• HDMI A (M) male
Output:
• Analog VGA interface
• D-Sub 15-pin (F) female connector
Supported resolutions:
• max. 1920x1200 (16:10) WUXGA
• 1920 x 1080 (16:9) Full HD/1080p
• 1680 x 1050 (16:10) WSXGA+
• 1600 x 1200 (4:3) UXGA
• 1600 x 900 (16:9) HD+
• 1440 x 900 (16:10) WXGA+
• 1400 x 1050 (4:3) SXGA+
• 1366 x 768 (16:9) WXGA
• 1360 x 768
• 1280 x 1024 (5:4) SXGA
• 1280 x 960 (4:3) SXGA-
• 1280 x 800 (16:10) WXGA
• 1280 x 768 (5:3) WXGA
• 1280 x 720 (16:9) HD/WXGA/720p
• 1280 x 600
• 1152 x 864 (4:3) XGA+
• 1024 x 768 (4:3) XGA
• 800 x 600 (4:3) SVGA
• 640 x 480 (4:3) VGA
• 576i/576p PAL
• 480i/480p NTSC
Note: The resolution depends on the monitor / TV / projector and graphic adapter parameters.
Other features:
• HDCP 1.4 copy protection support for video and audio content,
• supported modes: mirroring the primary monitor's desktop, extending the primary monitor's desktop, and more,
• charging from HDMI input - no external power needed,
• Compact dimensions 42 x 38 x 16 mm,
• Cable length approx. 17 cm,
• Weight 27g,
• Operating temperature: 0 ~ 40°C,
• Storage temperature: -20 ~ 85°C.
Supported OSs:
• All versions of MS Windows, Mac OS X, Linux, Android, Chrome and other operating systems.
• This is a purely hardware converter, the conversion is provided by the adapter chip without computer participation, no drivers need to be installed, so compatibility is not dependent on your operating system.
Package contains:
• HDMI > VGA converter,
• printed multilingual manual CZ/DE/DK/ENG/ESP/FIN/FR/GR/HR/HU/IT/NL/PL/PT/RO/RU/SK/SWE/BG/CN/TR/ARA,
• packed in a cardboard box.
Features | |
---|---|
Converter type | Active video converter |
Country of origin | China |
Audio connector | No |
HDMI version | 1.4b |
Product colour | Black |
Cable length | 0.15 m |
Connector 1 | HDMI Type A (Standard) |
Connector 2 | VGA (D-Sub) |
Connector 1 gender | Male |
Connector 2 gender | Female |
Maximum resolution | 1920 x 1200 pixels |
Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1280 x 960, 1360 x 768 (WXGA), 1366 x 768, 1366 x 768, 1400 x 1050 (SXGA+), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
HDCP | Yes |
Plug and Play | Yes |
Certification | CE |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 2000, Windows 2000 Professional, Windows 3.x, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows 95, Windows 98, Windows 98SE, Windows CE, Windows ME, Windows NT, Windows RT, Windows RT 8.1, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Mac operating systems supported | Mac OS 8.0, Mac OS 8.1, Mac OS 8.5, Mac OS 8.6, Mac OS 9.0, Mac OS 9.1, Mac OS 9.2, Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Connector 1 form factor | Straight |
Connector 2 form factor | Straight |
Linux operating systems supported | CentOS 5.1, CentOS 5.2, CentOS 5.8, CentOS 6.2, CentOS 7.0, Debian 5.0, Debian 5.0.1, Debian 5.0.2, Debian 5.0.3, Debian 6.0, Debian 7.0, Debian 8.0, Fedora 10, Fedora 11, Fedora 12, Fedora 13, Fedora 14, Fedora 15, Fedora 16, Fedora 17, Fedora 18, Fedora 21, Fedora 22, Fedora 23, Fedora 24, Fedora 25, Fedora 26, Fedora 27, Fedora 6, Fedora 7, Fedora 8, Fedora 9, FreeBSD 6.3, FreeBSD 7.0, Kernel 2.6.31, Linpus Linux 9.6, Linpus Lite 2.1, Linux Mint 10, Linux Mint 11, Linux Mint 12, Linux Mint 13, Linux Mint 17, Linux Mint 17.1, Linux Mint 17.2, Linux Mint 18.1, Linux Mint 18.3, Linux Mint 9, Linux Mint Debian Edition 2 (LMDE 2), Oracle Linux 5.8, Oracle Linux 6.2, Oracle Linux 7.0, PCLinuxOS 2011, PCLinuxOS 2014.12, Red Flag Desktop 6.0, Red Hat Enterprise Linux WS 4.0, Red Hat Enterprise Linux WS 5.0, Red Hat Enterprise Linux WS 6.0, Red Hat Enterprise Linux WS 7.0, RedHat EL Linux, RedHat EL Linux 3 U9, RedHat EL Linux 4.0, RedHat EL Linux 4.0 U5, RedHat EL Linux 4.0 U6, RedHat EL Linux 4.0 U7, RedHat EL Linux 5.0, RedHat EL Linux 5.1, RedHat EL Linux 5.2, RedHat EL Linux 5.3, RedHat EL Linux 5.6, RedHat EL Linux 6.0, RedHat EL Linux 7.0, SUSE Linux Enterprise Desktop 10, SUSE Linux Enterprise Desktop 11, SUSE Linux Enterprise Desktop 12, Solaris 10 U4, Solaris 10 U5, SuSE Linux 10, SuSE Linux 10.2, SuSE Linux 10.3, SuSE Linux 11, SuSE Linux 11.1, SuSE Linux 11.2, SuSE Linux 12.0, SuSE Linux 12.3, SuSE Linux 9.3, TurboLinux 11.0, Ubuntu 10.04, Ubuntu 10.10, Ubuntu 11.04, Ubuntu 11.10, Ubuntu 12.04, Ubuntu 12.10, Ubuntu 13.04, Ubuntu 13.10, Ubuntu 14.04, Ubuntu 14.10, Ubuntu 15.04, Ubuntu 15.10, Ubuntu 16.04, Ubuntu 16.10, Ubuntu 17.10, Ubuntu 8.04, Ubuntu 8.04.1, Ubuntu 8.04.2, Ubuntu 8.10, Ubuntu 9.04, Ubuntu 9.10, Ubuntu Core, openSUSE 11.3, openSUSE 11.4, openSUSE 12.1, openSUSE 12.2, openSUSE 13.1, openSUSE 13.2, openSUSE 42.3, openSUSE Tumbleweed |
Other operating systems supported | Android |
HDCP version | 1.4 |
Refresh rate at maximum resolution | 60 Hz |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 85 °C |
Certificates | |
Certification | CE |
Compliance certificates | RoHS |
Technical details | |
Country of origin | China |
Compliance certificates | RoHS |
Other features | |
Width | 16 mm |
Height | 38 mm |
Depth | 42 mm |
Weight & dimensions | |
Width | 16 mm |
Height | 38 mm |
Depth | 42 mm |
Weight | 27 g |
Package width | 25 mm |
Package depth | 90 mm |
Package height | 180 mm |
Package weight | 61 g |
Packaging data | |
Manual | Yes |
Package width | 25 mm |
Package depth | 90 mm |
Package height | 180 mm |
Package type | Hanging box |
Package weight | 61 g |
Quantity per pack | 1 pc(s) |
Packaging content | |
Manual | Yes |
Quantity per pack | 1 pc(s) |
Package type | Hanging box |
These cookies ensure that the webstore functions properly. Think of keeping track of your language and your products in your shopping basket, log on with your account, the checkout form, filter search results etc.
We use analytical and tracking cookies to see how we can improve the webstore and how we can adapt content and potential advertisements to your preference.