*Image accuracy is not guaranteed. Please do not rely on the image for your purchase.. ** All heavy items above 25KG will be charged shipping cost as per actual. Please contact us for a shipping quote before placing order
Part No:DELL-P1424H
Stock:178 In Stock
EAN Code:5397184821572
Experience dual-screen productivity anywhere with Dell’s 14" portable monitor.
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 158 ppi |
Colour gamut | 72% |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.1611 x 0.1611 mm |
Viewable size, horizontal | 30.9 cm |
Viewable size, vertical | 17.4 cm |
Digital horizontal frequency | 30 - 80 kHz |
Digital vertical frequency | 56 - 61 Hz |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 6 ms |
Display diagonal | 35.6 cm (14") |
Contrast ratio (typical) | 700:1 |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 35.56 cm |
Colour gamut standard | NTSC |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Product colour | Grey |
Front bezel colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Headphone out | No |
HDCP | Yes |
HDMI | No |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 65 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-C upstream ports quantity | 2 |
HDCP version | 1.4 |
Technical details | |
Height (without stand) | 202.7 mm |
Depth (without stand) | 4.95 mm |
Width (without stand) | 322.4 mm |
Cable lock slot | No |
HDMI | No |
Product colour | Grey |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 590 g |
Touchscreen | No |
Ergonomics | |
VESA mounting | No |
Cable lock slot | No |
LED indicators | Yes |
Tilt angle range | 10 - 90° |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | No |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
Power consumption (max) | 7.5 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 5 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | B |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 5 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1435998 |
Operational conditions | |
Non-operating altitude | 5000 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Weight & dimensions | |
Height (without stand) | 202.7 mm |
Depth (without stand) | 4.95 mm |
Width (without stand) | 322.4 mm |
Width (with stand) | 322.4 mm |
Depth (with stand) | 14.3 mm |
Height (with stand) | 202.7 mm |
Bezel width (side) | 6.53 mm |
Bezel width (top) | 6.54 mm |
Bezel width (bottom) | 2.22 cm |
Weight (with stand) | 590 g |
Package weight | 1.12 kg |
Packaging data | |
Package weight | 1.12 kg |
Cables included | USB Type-C to USB Type-C |
Packaging content | |
Cables included | USB Type-C to USB Type-C |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1435998 |
Total carbon footprint (kg of CO2e) | 421 |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC/BFR |
Indication | |
LED indicators | Yes |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 421 |
Total carbon emissions, w/o use phase (kg of CO2e) | 374 |
Total carbon emissions, standard deviation (kg of CO2e) | 99 |
PAIA version | 1.3.2 |
Carbon emissions, energy usage (kg of CO2e) | 47 |
Carbon emissions, manufacturing (kg of CO2e) | 368 |
Carbon emissions, logistics (kg of CO2e) | 6 |
Carbon emissions, end-of-life (kg of CO2e) | 1 |
Other features | |
Heavy metals free | Hg (mercury) |
Compliance certificates | RoHS |
Height (without stand) | 202.7 mm |
Depth (without stand) | 4.95 mm |
Width (without stand) | 322.4 mm |
Power consumption (max) | 7.5 W |
HDMI | No |
USB Power Delivery up to | 65 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |
Front bezel colour | Black |
Logistics data | |
Total carbon footprint (kg of CO2e) | 421 |
These cookies ensure that the webstore functions properly. Think of keeping track of your language and your products in your shopping basket, log on with your account, the checkout form, filter search results etc.
We use analytical and tracking cookies to see how we can improve the webstore and how we can adapt content and potential advertisements to your preference.