*Image accuracy is not guaranteed. Please do not rely on the image for your purchase.. ** All heavy items above 25KG will be charged shipping cost as per actual. Please contact us for a shipping quote before placing order
Part No:CU34G2XP/BK
Stock:14 In Stock
EAN Code:4038986111331
Unleash visual perfection with the CU34G2XP/BK, a 34-Inch Ultrawide Curved Monitor Offering WQHD Resolution and 180Hz Refresh Rate
The CU34G2XP/BK, a 34-inch curved ultrawide monitor, goes beyond gaming, offering an immersive visual experience for design, content creation, and gaming. With a stunning WQHD resolution of 3440x1440, an impressive 180Hz refresh rate, and a rapid 1ms GtG response time, it ensures ultra-smooth visuals and eliminates motion blur, allowing you to relax and feel like you're inside the game The HDR400 support enriches colors and details, making it an ideal choice for creative professionals who demand precision in their work.
Display | |
---|---|
HDCP | Yes |
Screen shape | Curved |
Display number of colours | 1.073 billion colours |
Native aspect ratio | 21:9 |
Pixel density | 109.7 ppi |
Maximum refresh rate | 180 Hz |
sRGB coverage (typical) | 126.5% |
Adobe RGB coverage | 126.5% |
HD type | UltraWide Quad HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.23175 x 0.23175 mm |
Backlight type | W-LED |
Display resolution | 3440 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 86.4 cm (34") |
Contrast ratio (typical) | 4000:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 105.4% |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | VA |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Screen curvature rating | 1500R |
Display diagonal (metric) | 86.4 cm |
Haze rate | 25% |
BT.2020 coverage | 70.2% |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Management features | |
Picture-in-Picture | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Feet colour | Black, Red |
Product colour | Black |
Front bezel colour | Black/Red |
Frameless design | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-B |
USB Type-A downstream ports quantity | 4 |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 2 |
HDCP | Yes |
Headphone outputs | 1 |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
Charging port type | USB Type-A |
HDCP version | 2.2 |
Technical details | |
Height (without stand) | 367.5 mm |
Depth (without stand) | 102.9 mm |
Width (without stand) | 808.3 mm |
Feet colour | Black, Red |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black/Red |
Power supply type | Internal |
Weight (with stand) | 12 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
LED indicators | Operation, Stand-by |
Swivelling | Yes |
Swivel angle range | 30 - 30° |
Tilt angle range | 3.5 - 21.5° |
Pivot | No |
Picture-in-Picture | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Adjustable height (max) | 13 cm |
Picture-by-Picture (PbP) | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 45 kWh |
Energy consumption (HDR) per 1000 hours | 82 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1698210 |
Weight & dimensions | |
Height (without stand) | 367.5 mm |
Depth (without stand) | 102.9 mm |
Width (without stand) | 808.3 mm |
Width (with stand) | 808.3 mm |
Depth (with stand) | 237.4 mm |
Height (with stand) | 528.2 mm |
Weight (with stand) | 12 kg |
Weight (without stand) | 6.51 kg |
Package width | 280 mm |
Package depth | 903 mm |
Package height | 548 mm |
Package weight | 8.02 kg |
Packaging data | |
Package width | 280 mm |
Package depth | 903 mm |
Package height | 548 mm |
Package weight | 8.02 kg |
Stand included | Yes |
Packaging content | |
Stand included | Yes |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1698210 |
Indication | |
LED indicators | Operation, Stand-by |
Other features | |
Picture-by-Picture (PbP) | Yes |
Light effects | No |
Height (without stand) | 367.5 mm |
Depth (without stand) | 102.9 mm |
Width (without stand) | 808.3 mm |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black/Red |
These cookies ensure that the webstore functions properly. Think of keeping track of your language and your products in your shopping basket, log on with your account, the checkout form, filter search results etc.
We use analytical and tracking cookies to see how we can improve the webstore and how we can adapt content and potential advertisements to your preference.