*Image accuracy is not guaranteed. Please do not rely on the image for your purchase.. ** All heavy items above 25KG will be charged shipping cost as per actual. Please contact us for a shipping quote before placing order
Part No:AG405UXC
Stock:3 In Stock
EAN Code:4038986111294
40” WQHD IPS gaming monitor with 144Hz refresh rate, super-fast 1 ms MPRT, low input lag and VESA DisplayHDR 400
AGON AG405UXC is a 40 inch WQHD gaming monitor featuring IPS panel, 144Hz refresh rate, super-fast 1ms MPRT, and a low input lag to ensure you are always at the top of your game. VESA Display HDR400 ensures a rich color immersion to support you during the most demanding gameplay. AG405UXC will keep you comfortable and organised on top of your performance, with USB-C providing a Power Delivery of 90W and a height adjustable stand.
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 21:9 |
Maximum refresh rate | 144 Hz |
sRGB coverage (typical) | 121% |
HD type | Wide Quad HD |
Display technology | LCD |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.26925 x 0.26925 mm |
Viewable size, horizontal | 92.6 cm |
Viewable size, vertical | 38.8 cm |
Backlight type | W-LED |
Display resolution | 3440 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 100.3 cm (39.5") |
Contrast ratio (typical) | 1200:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 102% |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
Display diagonal (metric) | 100 cm |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Low input lag | Yes |
Management features | |
Picture-in-Picture | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Feet colour | Black, Red |
Certification | CE, FCC |
Product colour | Black |
Front bezel colour | Black |
Frameless design | Yes |
Detachable stand | Yes |
Exterior finish type | Textured |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Power Delivery | Yes |
USB Power Delivery up to | 90 W |
USB Type-C DisplayPort Alternate Mode | Yes |
KVM switch ports quantity | 2 |
Built-in KVM switch | Yes |
HDCP version | 2.2 |
Technical details | |
Height (without stand) | 419.3 mm |
Depth (without stand) | 54.5 mm |
Width (without stand) | 944.1 mm |
Feet colour | Black, Red |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Weight (with stand) | 11.9 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 23° |
Height adjustment | 15 cm |
Pivot | Yes |
Picture-in-Picture | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Picture-by-Picture (PbP) | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 45 W |
Power consumption (off) | 0.3 W |
Input current | 3 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 41 kWh |
Energy consumption (HDR) per 1000 hours | 70 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1514705 |
Weight & dimensions | |
Height (without stand) | 419.3 mm |
Depth (without stand) | 54.5 mm |
Width (without stand) | 944.1 mm |
Width (with stand) | 944.1 mm |
Depth (with stand) | 312.4 mm |
Height (with stand) | 627.7 mm |
Weight (with stand) | 11.9 kg |
Weight (without stand) | 9.53 kg |
Package width | 1133 mm |
Package depth | 225 mm |
Package height | 552 mm |
Package weight | 16.3 kg |
Packaging data | |
Package width | 1133 mm |
Package depth | 225 mm |
Package height | 552 mm |
Package weight | 16.3 kg |
Stand included | Yes |
Remote control included | Yes |
Cables included | AC |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Packaging content | |
Stand included | Yes |
Remote control included | Yes |
Cables included | AC |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1514705 |
Other features | |
Certification | CE, FCC |
Exterior finish type | Textured |
Picture-by-Picture (PbP) | Yes |
Low input lag | Yes |
Height (without stand) | 419.3 mm |
Depth (without stand) | 54.5 mm |
Width (without stand) | 944.1 mm |
Remote control included | Yes |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 90 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Touchscreen | No |
USB Power Delivery | Yes |
Front bezel colour | Black |
Certificates | |
Certification | CE, FCC |
These cookies ensure that the webstore functions properly. Think of keeping track of your language and your products in your shopping basket, log on with your account, the checkout form, filter search results etc.
We use analytical and tracking cookies to see how we can improve the webstore and how we can adapt content and potential advertisements to your preference.