*Image accuracy is not guaranteed. Please do not rely on the image for your purchase.. ** All heavy items above 25KG will be charged shipping cost as per actual. Please contact us for a shipping quote before placing order
Part No:0015FK-047
Stock:6 In Stock
EAN Code:4711377256322
From creation to everyday tasks, next-level AI-powered Creator A16 AI+ has you covered. Delivering revolutionary performance and efficiency, it enables you to unleash your creativity and achieve more with a wide range of AI-powered applications.
Design | |
---|---|
Product type | Laptop |
Form factor | Clamshell |
Product colour | Grey |
Original brand name | MSI |
Display | |
HD type | Quad HD+ |
Touchscreen | No |
Display resolution | 2560 x 1600 pixels |
Display diagonal | 40.6 cm (16") |
Maximum refresh rate | 240 Hz |
RGB colour space | DCI-P3 |
Colour gamut | 100% |
Processor | |
Processor cache type | L3 |
Processor cache | 24 MB |
Processor frequency | 2 GHz |
Processor model | 365 |
Processor boost frequency | 5 GHz |
Processor cores | 10 |
Processor threads | 20 |
Processor manufacturer | AMD |
Processor family | AMD Ryzen AI 9 |
Memory | |
Memory form factor | On-board |
Internal memory | 32 GB |
Internal memory type | LPDDR5x-SDRAM |
Memory clock speed | 7500 MHz |
Maximum internal memory | 32 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 8 GB |
On-board graphics card family | AMD Radeon |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon 880M |
Discrete graphics card model | NVIDIA GeForce RTX 4070 |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | AMD |
Audio | |
Number of built-in speakers | 2 |
Speaker power | 4 W |
Built-in subwoofer | Yes |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Video capturing speed | 30 fps |
Privacy type | Privacy shutter |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Ethernet LAN | Yes |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Thunderbolt 4 ports quantity | 1 |
IntelŪ Thunderbolt 4 | Yes |
Keyboard | |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Copilot key | Yes |
Software | |
Operating system installed | Windows 11 Pro |
Copilot+ PC | Yes |
Technical details | |
Form factor | Clamshell |
Product colour | Grey |
Discrete graphics card memory | 8 GB |
Warranty period | 3 year(s) |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery capacity | 99.9 Wh |
Power | |
AC adapter power | 240 W |
Security | |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Weight & dimensions | |
Width | 355.8 mm |
Depth | 259.7 mm |
Height | 19.9 mm |
Weight | 2.1 kg |
Other features | |
On-board graphics card | Yes |
Warranty period | 3 year(s) |
These cookies ensure that the webstore functions properly. Think of keeping track of your language and your products in your shopping basket, log on with your account, the checkout form, filter search results etc.
We use analytical and tracking cookies to see how we can improve the webstore and how we can adapt content and potential advertisements to your preference.