*Image accuracy is not guaranteed. Please do not rely on the image for your purchase.. ** All heavy items above 25KG will be charged shipping cost as per actual. Please contact us for a shipping quote before placing order
Part No:27B1N3800/00
Stock:5 In Stock
EAN Code:8721038000269
This 27-inch monitor showcases beautiful imagery in 4K resolution and a 1.074 billion color gamut. In addition, its DisplayPort connectivity and IPS panel make for a great all-around option for your workspace.
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | SmartContrast |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 163 ppi |
DDC/CI | Yes |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99.9% |
HD type | 4K Ultra HD |
Display technology | LCD |
Contrast ratio (dynamic) | 50000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.1554 x 0.1554 mm |
Horizontal scan range | 30 - 140 kHz |
Vertical scan range | 23 - 75 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Backlight type | W-LED |
Display resolution | 3840 x 2160 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
SmartResponse | 4 ms |
Surface hardness | 3H |
NTSC coverage (typical) | 116% |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 68.6 cm |
Display sRGB | Yes |
Haze rate | 25% |
LED backlight | Yes |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Mean time between failures (MTBF) | 70000 h |
Built-in camera | No |
Compatible operating systems | Mac OS Windows 11/10 |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync, Sync-on-green (SOG) |
Fast charging | Yes |
EasyRead mode | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Mean time between failures (MTBF) | 70000 h |
Exterior finish type | Textured |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
USB Type-A downstream ports quantity | 4 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio output | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
Number of USB Type-B upstream ports quantity | 1 |
HDCP version | 1.4/2.2 |
Technical details | |
Height (without stand) | 366 mm |
Depth (without stand) | 51 mm |
Width (without stand) | 613 mm |
Feet colour | Black |
Cable lock slot | Yes |
Mean time between failures (MTBF) | 70000 h |
HDMI | Yes |
Product colour | Black |
SmartResponse | 4 ms |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CB, CE Mark, TUV/GS, TUV Ergo, TCO 10.0, TCO Certified Edge, EAC, EAEU RoHS, MEPS, PSB, UKCA, EMF, FCC, ICES-003, TUV Eye Comfort certified |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, EPEAT |
Doesn't contain | Mercury, PVC/BFR |
Compliance certificates | RoHS |
Compatible operating systems | Mac OS Windows 11/10 |
Power supply type | Internal |
Weight (with stand) | 6.05 kg |
Surface hardness | 3H |
LowBlue mode | Yes |
EasyRead mode | Yes |
Touchscreen | No |
Software | |
Bundled software | SmartControl |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Swivelling | Yes |
Swivel angle range | -180 - 180° |
Tilt angle range | -5 - 25° |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Adjustable height (max) | 13 cm |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 32.2 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 20.6 W |
Energy efficiency class (SDR) | E |
Operational conditions | |
Non-operating altitude | 3658 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Weight & dimensions | |
Height (without stand) | 366 mm |
Depth (without stand) | 51 mm |
Width (without stand) | 613 mm |
Width (with stand) | 613 mm |
Depth (with stand) | 205 mm |
Height (with stand) | 524 mm |
Weight (with stand) | 6.05 kg |
Weight (without stand) | 4.15 kg |
Package width | 700 mm |
Package depth | 215 mm |
Package height | 456 mm |
Package weight | 9.28 kg |
Packaging data | |
Package width | 700 mm |
Package depth | 215 mm |
Package height | 456 mm |
Package weight | 9.28 kg |
Stand included | Yes |
Manual | Yes |
Cables included | AC, DisplayPort, HDMI |
Bundled software | SmartControl |
Packaging content | |
Stand included | Yes |
Manual | Yes |
Cables included | AC, DisplayPort, HDMI |
Bundled software | SmartControl |
Indication | |
LED indicators | Operation, Stand-by |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT |
Doesn't contain | Mercury, PVC/BFR |
Other features | |
Compatible operating systems | Mac OS Windows 11/10 |
Heavy metals free | Hg (mercury) |
Mean time between failures (MTBF) | 70000 h |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CB, CE Mark, TUV/GS, TUV Ergo, TCO 10.0, TCO Certified Edge, EAC, EAEU RoHS, MEPS, PSB, UKCA, EMF, FCC, ICES-003, TUV Eye Comfort certified |
LowBlue mode | Yes |
EasyRead mode | Yes |
Exterior finish type | Textured |
Compliance certificates | RoHS |
Height (without stand) | 366 mm |
Depth (without stand) | 51 mm |
Width (without stand) | 613 mm |
HDMI | Yes |
Surface hardness | 3H |
Power supply type | Internal |
Manual | Yes |
Touchscreen | No |
SmartResponse | 4 ms |
Front bezel colour | Black |
These cookies ensure that the webstore functions properly. Think of keeping track of your language and your products in your shopping basket, log on with your account, the checkout form, filter search results etc.
We use analytical and tracking cookies to see how we can improve the webstore and how we can adapt content and potential advertisements to your preference.