*Image accuracy is not guaranteed. Please do not rely on the image for your purchase.. ** All heavy items above 25KG will be charged shipping cost as per actual. Please contact us for a shipping quote before placing order
Part No:5109AJBB
Stock:61 In Stock
EAN Code:6936520811250
Dual Ring Design with A Spotlight Halo
Dual ring design, crisp and pure. Always the center of attraction, perfect for image recording.
Double the Surprises, In Both Visual And Touch
A super dual-curved screen with warm and smooth lines is better when held, graceful and natural arcs that lets it fit your hand perfectly while looking great.
Dual-curved Arcs, Extend in Both Directions
With a dual-curved front and rear design, the screen and back cover are naturally symmetrical, naturally fits by hand.
Display | |
---|---|
Display number of colours | 1.07 billion colours |
Screen shape | Curved edge screen |
Touchscreen type | Capacitive |
Display resolution | 2400 x 1080 pixels |
Display diagonal | 16.9 cm (6.67") |
Maximum refresh rate | 120 Hz |
Native aspect ratio | 20:9 |
Panel type | OLED |
Processor | |
Coprocessor | Yes |
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor frequency | 2.5 GHz |
Processor model | 778G Plus |
Processor architecture | ARM Cortex-A78+Cortex-A55 |
Storage | |
RAM capacity | 8 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | Not supported |
Camera | |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 2 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 54 MP |
Second rear camera resolution (numeric) | 50 MP |
Front camera resolution (numeric) | 32 MP |
Rear camera aperture number | 1.9 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.4 |
Rear camera resolution | 8768 x 6144 pixels |
Auto focus | Yes |
Digital zoom | 10x |
Image stabilizer | Yes |
Flash type | LED |
Video capture resolution (max) | 3840 x 2160 pixels |
Third rear camera aperture number | 2.4 |
Front camera resolution | 6528 x 4896 pixels |
Number of flash intensity levels | 1 |
Front camera flash | No |
Image stabilizer type | Electronic Image Stabilization (EIS) |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
Wi-Fi Direct | Yes |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Bluetooth profiles | AAC, LDAC, SBC |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Bluetooth Low Energy (BLE) | Yes |
aptX technology | Yes |
5G standard | NR |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | USB Type-C |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Subscription type | No subscription |
Proximity sensor | Yes |
Electronic compass | Yes |
Ambient light sensor | Yes |
Form factor | Bar |
Product colour | Black |
Commodity Classification Automated Tracking System (CCATS) | 8517130000 |
Messaging | |
Yes | |
Short Message Service (SMS) | Yes |
File formats | |
Audio formats supported | 3GP, AAC, AMR, FLAC, MIDI, MP3, MP4, OGG, WAV |
Video formats supported | 3GP, MP4 |
Design | |
Product colour | Black |
Fingerprint reader | Yes |
Form factor | Bar |
Face recognition | Yes |
Colour name | Midnight Black |
Ergonomics | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Face recognition | Yes |
Performance | |
Gyroscope | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 12 |
Wireless charging | Yes |
SIM card type | NanoSIM |
Video call | Yes |
Vibrating alert | Yes |
Subscription type | No subscription |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Fast charging technology | SuperCharge |
Country of origin | China |
Face recognition | Yes |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia | |
Audio formats supported | 3GP, AAC, AMR, FLAC, MIDI, MP3, MP4, OGG, WAV |
Video formats supported | 3GP, MP4 |
Call management | |
Image stabilizer | Yes |
Video call | Yes |
Vibrating alert | Yes |
Software | |
Platform | Android |
Operating system installed | Android 12 |
Operating system fork | Magic UI 6.1 |
Battery | |
Battery voltage | 10 V |
Wireless charging | Yes |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 4800 mAh |
Memory | |
RAM capacity | 8 GB |
Video | |
Video call | Yes |
Sensors | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Face recognition | Yes |
Weight & dimensions | |
Width | 73.3 mm |
Depth | 7.91 mm |
Height | 161.4 mm |
Weight | 178 g |
Package width | 96 mm |
Package depth | 181 mm |
Package height | 64 mm |
Package weight | 494 g |
Packaging content | |
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | USB Type-C |
Protective case | Yes |
These cookies ensure that the webstore functions properly. Think of keeping track of your language and your products in your shopping basket, log on with your account, the checkout form, filter search results etc.
We use analytical and tracking cookies to see how we can improve the webstore and how we can adapt content and potential advertisements to your preference.