*Image accuracy is not guaranteed. Please do not rely on the image for your purchase.. ** All heavy items above 25KG will be charged shipping cost as per actual. Please contact us for a shipping quote before placing order
Part No:63FFMAT1EU
Stock:9 In Stock
EAN Code:0197530796128
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in microphone | No |
Built-in camera | No |
Low Blue Light technology | Yes |
Display | |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:10 |
Pixel density | 94 ppi |
Colour gamut | 99% |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 99% |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.27 x 0.27 mm |
Viewable size, horizontal | 51.8 cm |
Viewable size, vertical | 32.4 cm |
Backlight type | W-LED |
Display resolution | 1920 x 1200 pixels |
Response time | 6 ms |
Display diagonal | 61 cm (24") |
Contrast ratio (typical) | 1500:1 |
Response time (fast) | 4 ms |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
LED backlight | Yes |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in microphone | No |
Built-in camera | No |
Power | |
Power cable length | 1.8 m |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 59.4 W |
Power consumption (typical) | 15 W |
Power consumption (off) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Design | |
Market positioning | Office |
Feet colour | Black |
Certification | ENERGY STAR® Certified EPEAT™ Gold Registered RoHS compliant TCO Certified 9.0 TCO edge 2.0 Eyesafe® Certified 2.0 TÜV Rheinland® Flicker Free TÜV Rheinland® Low Blue Light TÜV Rheinland® Low Blue Light (Hardware Solution) |
Product colour | Black |
Detachable stand | Yes |
Colour name | Raven Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio output | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
USB Type-C DisplayPort Alternate Mode | No |
Number of USB Type-B upstream ports quantity | 1 |
DisplayPort out quantity | 0 |
Ethernet LAN | No |
Technical details | |
Height (without stand) | 344.3 mm |
Depth (without stand) | 47.8 mm |
Width (without stand) | 533 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Built-in microphone | No |
Product colour | Black |
Power supply type | Internal |
Weight (with stand) | 5.14 kg |
Touchscreen | No |
Network | |
Ethernet LAN | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23.5° |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 15.5 cm |
Weight & dimensions | |
Height (without stand) | 344.3 mm |
Depth (without stand) | 47.8 mm |
Width (without stand) | 533 mm |
Width (with stand) | 533 mm |
Depth (with stand) | 199.7 mm |
Height (with stand) | 535.7 mm |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 1.15 cm |
Weight (with stand) | 5.14 kg |
Weight (without stand) | 3.16 kg |
Package width | 615 mm |
Package depth | 161 mm |
Package height | 417 mm |
Package weight | 7.84 kg |
Packaging data | |
Package width | 615 mm |
Package depth | 161 mm |
Package height | 417 mm |
Package weight | 7.84 kg |
Stand included | Yes |
Power cable length | 1.8 m |
Quick start guide | Yes |
Cables included | AC |
Packaging content | |
Stand included | Yes |
Power cable length | 1.8 m |
Quick start guide | Yes |
Cables included | AC |
Other features | |
Certification | ENERGY STAR® Certified EPEAT™ Gold Registered RoHS compliant TCO Certified 9.0 TCO edge 2.0 Eyesafe® Certified 2.0 TÜV Rheinland® Flicker Free TÜV Rheinland® Low Blue Light TÜV Rheinland® Low Blue Light (Hardware Solution) |
Height (without stand) | 344.3 mm |
Depth (without stand) | 47.8 mm |
Width (without stand) | 533 mm |
Power consumption (max) | 59.4 W |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | No |
Power supply type | Internal |
Power cable length | 1.8 m |
Ethernet LAN | No |
Touchscreen | No |
Certificates | |
Certification | ENERGY STAR® Certified EPEAT™ Gold Registered RoHS compliant TCO Certified 9.0 TCO edge 2.0 Eyesafe® Certified 2.0 TÜV Rheinland® Flicker Free TÜV Rheinland® Low Blue Light TÜV Rheinland® Low Blue Light (Hardware Solution) |
These cookies ensure that the webstore functions properly. Think of keeping track of your language and your products in your shopping basket, log on with your account, the checkout form, filter search results etc.
We use analytical and tracking cookies to see how we can improve the webstore and how we can adapt content and potential advertisements to your preference.