*Image accuracy is not guaranteed. Please do not rely on the image for your purchase.. ** All heavy items above 25KG will be charged shipping cost as per actual. Please contact us for a shipping quote before placing order
Part No:90NR0DT1-M00200
Stock:16 In Stock
EAN Code:4711387608081
ASUS ROG Flow X13 GV302XV-MU027W. Product type: Hybrid (2-in-1), Form factor: Convertible (Folder). Processor family: AMD Ryzen™ 9, Processor model: 7940HS, Processor frequency: 4 GHz. Display diagonal: 34 cm (13.4"), HD type: WQXGA, Display resolution: 2560 x 1600 pixels, Touchscreen. Internal memory: 16 GB, Internal memory type: LPDDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. Operating system installed: Windows 11 Home. Product colour: Black
Design | |
---|---|
Colour name | Off Black |
Product type | Hybrid (2-in-1) |
Market positioning | Gaming |
Form factor | Convertible (Folder) |
Product colour | Black |
Display | |
HD type | WQXGA |
Panel type | IPS |
Display brightness | 500 cd/m˛ |
Display diagonal (metric) | 34 cm |
Touchscreen | Yes |
Display resolution | 2560 x 1600 pixels |
Display diagonal | 34 cm (13.4") |
Maximum refresh rate | 165 Hz |
RGB colour space | DCI-P3 |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
Processor | |
Processor generation | AMD Ryzen 7000 Series |
Thermal Design Power (TDP) | 54 W |
Processor frequency | 4 GHz |
Processor model | 7940HS |
Processor boost frequency | 5.2 GHz |
Processor cores | 8 |
Processor threads | 16 |
L3 cache | 16 MB |
L2 cache | 8 MB |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 9 |
Memory | |
Internal memory | 16 GB |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory type | LPDDR5-SDRAM |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 1 TB |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 8 GB |
On-board graphics card | No |
On-board graphics card model | Not available |
Discrete graphics card model | NVIDIA GeForce RTX 4080 |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
Audio | |
Audio decoders | Dolby Atmos |
Number of microphones | 3 |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
Keyboard | |
Built-in touchpad | Yes |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard language | German |
Software | |
Operating system installed | Windows 11 Home |
Technical details | |
Built-in touchpad | Yes |
Market positioning | Gaming |
Form factor | Convertible (Folder) |
Product colour | Black |
Discrete graphics card memory | 8 GB |
Warranty period | 2 year(s) |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 75 Wh |
Power | |
AC adapter power | 130 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 6.5 A |
AC adapter output voltage | 20 V |
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, User |
Windows Hello | Yes |
Certificates | |
Certification | Hi-Res |
Weight & dimensions | |
Width | 299 mm |
Depth | 212 mm |
Height (front) | 1.67 cm |
Height (rear) | 1.87 cm |
Weight | 1.3 kg |
Packaging data | |
Package weight | 1.55 kg |
Package width | 486 mm |
Package height | 95 mm |
Package depth | 277 mm |
Other features | |
On-board graphics card | No |
Display diagonal (metric) | 34 cm |
Warranty period | 2 year(s) |
These cookies ensure that the webstore functions properly. Think of keeping track of your language and your products in your shopping basket, log on with your account, the checkout form, filter search results etc.
We use analytical and tracking cookies to see how we can improve the webstore and how we can adapt content and potential advertisements to your preference.