*Image accuracy is not guaranteed. Please do not rely on the image for your purchase.. ** All heavy items above 25KG will be charged shipping cost as per actual. Please contact us for a shipping quote before placing order
Part No:AI2501-16G512GP-BK-UK
Stock:23 In Stock
EAN Code:4711387776582
AI ON, GAME ON
Unleash unmatched gaming performance with the ROG Phone 9 Pro, a mobile masterpiece that seamlessly blends high-powered gaming with a sleek, modern aesthetic.
Display | |
---|---|
Display brightness | 1600 cd/m² |
Touchscreen type | Capacitive |
Display resolution | 2400 x 1080 pixels |
Display diagonal | 17.2 cm (6.78") |
Maximum refresh rate | 185 Hz |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Display glass type | Corning Glass |
Gorilla Glass version | Gorilla Glass Victus 2 |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 2500 cd/m² |
Brand specific technologies | Always-on display |
Panel type | AMOLED |
DCI-P3 coverage | 107.37% |
NTSC coverage (typical) | 103.16% |
Processor | |
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor frequency | 4.3 GHz |
Processor model | 8 Elite |
Storage | |
RAM capacity | 16 GB |
RAM type | LPDDR5X |
Internal storage capacity | 512 GB |
Compatible memory cards | Not supported |
Camera | |
Third rear camera pixel size | 1.4 µm |
Second rear camera field of view (FOV) angle | 120° |
Rear camera sensor size | 1/1.56" |
Rear camera pixel size | 2 µm |
Front camera pixel size | 1.4 µm |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 32 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 13 MP |
Resolution at capture speed | 1280x720@30fps, 1280x720@480fps, 1280x720@60fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@120fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@30fps |
Front camera resolution (numeric) | 32 MP |
Rear camera aperture number | 1.9 |
Video recording modes | 720p, 1080p, 2160p, 4320p |
Maximum frame rate | 480 fps |
Video stabilizer | Yes |
Image stabilizer | Yes |
Video capture resolution (max) | 7680 x 4320 pixels |
Time lapse mode | Yes |
Third rear camera aperture number | 2.4 |
High Dynamic Range (HDR) supported | Yes |
Rear camera focal length | 2.38 cm |
Second rear camera focal length | 1.27 cm |
Image stabilizer type | Hybrid Image Stabilization (HIS) |
Camera High Dynamic Range (HDR) mode | Yes |
Slow motion rate | 4K at 120 fps; 1080p at 240 / 120 fps; 720p at 480 fps |
Slow motion mode | Yes |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G bands supported | 800,850,900,1700,1900,2100 MHz |
Wi-Fi Direct | Yes |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Bluetooth profiles | A2DP, AVRCP, HFP, HID, OPP, PAN |
Near Field Communication (NFC) | Yes |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Subscription type | No subscription |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Black |
Messaging | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Design | |
Product colour | Black |
Fingerprint reader | Yes |
International Protection (IP) code | IP68 |
Form factor | Bar |
Face recognition | Yes |
Colour name | Phantom Black |
Ergonomics | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
Gyroscope | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 15 |
Wireless charging | Yes |
SIM card type | NanoSIM |
Video call | Yes |
Subscription type | No subscription |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Fast charging technology | Power Delivery, Quick Charge 5 |
Face recognition | Yes |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
NavIC | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Call management | |
Image stabilizer | Yes |
Video call | Yes |
Software | |
Platform | Android |
Operating system installed | Android 15 |
Battery | |
Wireless charging | Yes |
Battery capacity | 5800 mAh |
Memory | |
RAM capacity | 16 GB |
Power | |
USB Type-C charging port | Yes |
USB Power Delivery (USB PD) | Yes |
USB Type-C required charging power (max) | 65 W |
Video | |
Video call | Yes |
Certificates | |
International Protection (IP) code | IP68 |
Sensors | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Weight & dimensions | |
Width | 77 mm |
Depth | 8.9 mm |
Height | 163.8 mm |
Weight | 227 g |
Packaging content | |
AC adapter included | Yes |
Warranty card | Yes |
Quick start guide | Yes |
Cables included | USB Type-C to USB Type-C |
SIM card ejector pin | Yes |
These cookies ensure that the webstore functions properly. Think of keeping track of your language and your products in your shopping basket, log on with your account, the checkout form, filter search results etc.
We use analytical and tracking cookies to see how we can improve the webstore and how we can adapt content and potential advertisements to your preference.