*Image accuracy is not guaranteed. Please do not rely on the image for your purchase.. ** All heavy items above 25KG will be charged shipping cost as per actual. Please contact us for a shipping quote before placing order
Part No:LA222011E0100
Stock:11 In Stock
EAN Code:4710739597615
22-Inch 1080p Eye Care Monitor
The LA-22 22-inch monitor with eye care technology can meet eye comfort and daily desktop use at the office and home. With flicker-free technology and a blue-light filter, it can reduce eye strain during a long period of time while working on spreadsheets or viewing multimedia content. Featuring Full HD 1920 x 1080 resolution, 178/178 degrees wide viewing angle, a 20,000,000:1 contrast ratio, and multiple connectivity options —DisplayPort, HDMI, and VGA — this monitor brings users visual enjoyment both at the workplace and in the home.
Eye Comfort
Flicker-free technology and a blue-light filter to prevent eye strain and vision damage.
Versatile Connectivity
This 22-inch monitor with eye care technology supports HDMI, DisplayPort, and VGA input options to extend your workstation.
Audiovisual Multimedia Enjoyment
A 20,000,000:1 contrast ratio, precise colour temperature and preset picture mode settings for reading texts, browsing webpages, or watching videos make the LA-22 eye care monitor a competent multimedia platform.
VESA Mount Compatible
VESA compatible mounts can fit user’s various application needs.
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 300 cd/m˛ |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
HD type | Full HD |
Display technology | LED |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Pixel pitch | 0.248 x 0.248 mm |
Digital horizontal frequency | 30 - 83 kHz |
Digital vertical frequency | 55 - 75 Hz |
Display resolution | 1920 x 1080 pixels |
Response time | 3 ms |
Display diagonal | 54.6 cm (21.5") |
Contrast ratio (typical) | 20000000:1 |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | TN |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Feet colour | Black |
Product colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | Yes |
Audio output | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 1.3 |
Technical details | |
Height (without stand) | 313 mm |
Depth (without stand) | 46 mm |
Width (without stand) | 511 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability compliance | Yes |
Compliance certificates | BSMI, CE, Federal Communications Commission (FCC), Low Voltage Directive (LVD), REACH, RoHS, WEEE |
Weight (with stand) | 3.4 kg |
Touchscreen | No |
Ergonomics | |
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 15° |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 16 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 16 kWh |
European Product Registry for Energy Labelling (EPREL) code | 416700 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 85% |
Storage relative humidity (H-H) | 5 - 85% |
Weight & dimensions | |
Height (without stand) | 313 mm |
Depth (without stand) | 46 mm |
Width (without stand) | 511 mm |
Width (with stand) | 511 mm |
Depth (with stand) | 183 mm |
Height (with stand) | 377 mm |
Weight (with stand) | 3.4 kg |
Weight (without stand) | 3.1 kg |
Package width | 561 mm |
Package depth | 103 mm |
Package height | 426 mm |
Package weight | 4.6 kg |
Packaging data | |
Package width | 561 mm |
Package depth | 103 mm |
Package height | 426 mm |
Package weight | 4.6 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | Audio, Power, VGA |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | Audio, Power, VGA |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 416700 |
Sustainability compliance | Yes |
Other features | |
Compliance certificates | BSMI, CE, Federal Communications Commission (FCC), Low Voltage Directive (LVD), REACH, RoHS, WEEE |
Height (without stand) | 313 mm |
Depth (without stand) | 46 mm |
Width (without stand) | 511 mm |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Package type | Box |
These cookies ensure that the webstore functions properly. Think of keeping track of your language and your products in your shopping basket, log on with your account, the checkout form, filter search results etc.
We use analytical and tracking cookies to see how we can improve the webstore and how we can adapt content and potential advertisements to your preference.