*Image accuracy is not guaranteed. Please do not rely on the image for your purchase.. ** All heavy items above 25KG will be charged shipping cost as per actual. Please contact us for a shipping quote before placing order
Part No:90LM0AIT-B01M71
Stock:24 In Stock
EAN Code:4711387740149
ASUS VU34WCIP-W Eye Care Monitor - 34 inch, WQHD (3440x1440), 1500R Curvature, Frameless, 100Hz, Air Ionizer, SmoothMotion, Eye Care Plus technology, USB-C PD 65W, Stereo Speakers, Green Sustainability
Designed for Well-Being
Fresher Air, Clearer Vision, Smarter Use
ASUS leads the way in integrating an air ionizer with a monitor. The ASUS VU Air Ionizer Series Monitors are perfect for anyone seeking an exceptional everyday monitor with all the features and connectivity needed for productivity, gaming, entertainment, and creativity. The VU34WCIP-W goes beyond traditional functions by combining stunning visuals with an air ionizer, enhancing air quality and user well-being.
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/mē |
Screen shape | Curved |
Display number of colours | 16.7 million colours |
Native aspect ratio | 21:9 |
Maximum refresh rate | 100 Hz |
Display surface | Matt |
HD type | Wide Quad HD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2318 x 0.2318 mm |
Viewable size, horizontal | 79.7 cm |
Viewable size, vertical | 33.4 cm |
Digital horizontal frequency | 40 - 150 kHz |
Digital vertical frequency | 48 - 100 Hz |
Display resolution | 3440 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 86.4 cm (34") |
Contrast ratio (typical) | 3000:1 |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | VA |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Screen curvature rating | 1500R |
Display diagonal (metric) | 86 cm |
LED backlight | Yes |
Response time measurement type | MPRT (Moving Picture Response Time) |
Response time (MPRT) | 1 ms |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Brand specific technologies | Eye Care+, SPLENDID |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Home |
Feet colour | White |
Product colour | White |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | Yes |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 2.0 |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 65 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-C upstream ports quantity | 1 |
HDCP version | 2.2 |
DisplayPort out version | 1.4 |
Technical details | |
Height (without stand) | 364 mm |
Depth (without stand) | 108 mm |
Width (without stand) | 807.2 mm |
Feet colour | White |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | White |
Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix, TCO |
Weight (with stand) | 5.21 kg |
Touchscreen | No |
Ergonomics | |
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | 35 - -5° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Power | |
Power consumption (typical) | 28.8 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 24 kWh |
Energy consumption (HDR) per 1000 hours | 35 kWh |
Weight & dimensions | |
Height (without stand) | 364 mm |
Depth (without stand) | 108 mm |
Width (without stand) | 807.2 mm |
Width (with stand) | 807.2 mm |
Depth (with stand) | 205.8 mm |
Height (with stand) | 485.9 mm |
Weight (with stand) | 5.21 kg |
Weight (without stand) | 4.6 kg |
Package width | 931 mm |
Package depth | 186 mm |
Package height | 475 mm |
Package weight | 9.9 kg |
Packaging data | |
Package width | 931 mm |
Package depth | 186 mm |
Package height | 475 mm |
Package weight | 9.9 kg |
Package type | Box |
Stand included | Yes |
Packaging content | |
Stand included | Yes |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix, TCO |
Other features | |
Brand specific technologies | Eye Care+, SPLENDID |
Height (without stand) | 364 mm |
Depth (without stand) | 108 mm |
Width (without stand) | 807.2 mm |
HDMI | Yes |
USB Power Delivery up to | 65 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |
Package type | Box |
These cookies ensure that the webstore functions properly. Think of keeping track of your language and your products in your shopping basket, log on with your account, the checkout form, filter search results etc.
We use analytical and tracking cookies to see how we can improve the webstore and how we can adapt content and potential advertisements to your preference.