*Image accuracy is not guaranteed. Please do not rely on the image for your purchase.. ** All heavy items above 25KG will be charged shipping cost as per actual. Please contact us for a shipping quote before placing order
Part No:LS49CG950SUXEN
Stock:20 In Stock
EAN Code:8806094969658
Samsung G95SC. Display diagonal: 124.5 cm (49"), Display resolution: 5120 x 1440 pixels, HD type: Dual QHD, Display technology: OLED, Response time: 0.03 ms, Native aspect ratio: 32:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Silver
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in camera | No |
NVIDIA G-SYNC type | G-SYNC Compatible |
AMD FreeSync type | FreeSync Premium Pro |
AMD FreeSync | Yes |
Game mode | Yes |
NVIDIA G-SYNC | Yes |
Operating system installed | Tizen |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Ambient lighting type | Core Sync |
Sound mirroring | Yes |
Screen mirroring | Yes |
TV Plus | Yes |
SmartThings app support | Yes |
Virtual assistant | Amazon Alexa & Samsung Bixby |
Tap view | Yes |
Smart modes | Dynamic, Eco, Graphics, Movie, Standard |
Smart features | Screen sound to mobile |
Works with Samsung Bixby | Yes |
Wireless Dex support | Yes |
Universal guide | Yes |
Far-field voice interaction | Yes |
Multi View | Yes |
Adaptive picture | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Curved |
Display number of colours | 1 billion colours |
Native aspect ratio | 32:9 |
Colour gamut | 99% |
Maximum refresh rate | 240 Hz |
Quantum dot color technology | Yes |
HD type | Dual QHD |
Display technology | OLED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Viewable size, horizontal | 119.7 cm |
Viewable size, vertical | 33.9 cm |
Display resolution | 5120 x 1440 pixels |
Response time | 0.03 ms |
Display diagonal | 124.5 cm (49") |
Contrast ratio (typical) | 1000000:1 |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | OLED |
High Dynamic Range (HDR) technology | DisplayHDR 400 True Black, High Dynamic Range 10+ (HDR10 Plus) |
Screen curvature rating | 1800R |
Display diagonal (metric) | 124 cm |
Colour gamut standard | DCI-P3 |
Video colour modes | Cinema, Dynamic, Eco, Entertain, Graphic, Standard |
Response time measurement type | GTG (Gray to Gray) |
Network | |
Miracast | Yes |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Remotely operated | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in camera | No |
Adaptive Sound Control (ASC) | Yes |
Adaptive Sound Pro | Yes |
Power | |
Power cable length | 1.5 m |
Power supply type | External |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 220 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 75 W |
Annual energy consumption | 110 kWh |
Energy efficiency scale | A to G |
AC adapter output voltage | 20 V |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 75 kWh |
Energy consumption (HDR) per 1000 hours | 83 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1525622 |
Design | |
Market positioning | Consumer |
Feet colour | Silver |
Certification | Windows 10 |
Product colour | Silver |
Front bezel colour | Silver |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-C downstream ports quantity | 2 |
DC-in jack | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI version | 2.1 |
DisplayPort version | 1.4 |
Micro HDMI ports quantity | 1 |
Number of USB Type-C upstream ports quantity | 1 |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Technical details | |
Height (without stand) | 365 mm |
Depth (without stand) | 180.8 mm |
Width (without stand) | 1194.7 mm |
Feet colour | Silver |
HDMI | Yes |
Product colour | Silver |
Front bezel colour | Silver |
Smart TV | Yes |
Power supply type | External |
Game mode | Yes |
Samsung Eye Saver Mode | Yes |
Weight (with stand) | 12.9 kg |
Anynet + (HDMI-CEC) | Yes |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -2 - 15° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 12 cm |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Weight & dimensions | |
Height (without stand) | 365 mm |
Depth (without stand) | 180.8 mm |
Width (without stand) | 1194.7 mm |
Width (with stand) | 1194.7 mm |
Depth (with stand) | 236.9 mm |
Height (with stand) | 529.3 mm |
Weight (with stand) | 12.9 kg |
Weight (without stand) | 9.2 kg |
Package width | 1352 mm |
Package depth | 240 mm |
Package height | 474 mm |
Package weight | 18.5 kg |
Packaging data | |
Package width | 1352 mm |
Package depth | 240 mm |
Package height | 474 mm |
Package weight | 18.5 kg |
Stand included | Yes |
Power cable length | 1.5 m |
Remote control included | Yes |
Cables included | AC, DisplayPort |
Packaging content | |
Stand included | Yes |
Power cable length | 1.5 m |
Remote control included | Yes |
Cables included | AC, DisplayPort |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1525622 |
Thin Client | |
Operating system installed | Tizen |
Other features | |
Smart TV | Yes |
Miracast | Yes |
Samsung Eye Saver Mode | Yes |
Certification | Windows 10 |
Anynet + (HDMI-CEC) | Yes |
Sound mirroring | Yes |
Screen mirroring | Yes |
TV Plus | Yes |
SmartThings app support | Yes |
Virtual assistant | Amazon Alexa & Samsung Bixby |
Tap view | Yes |
Works with Samsung Bixby | Yes |
Wireless Dex support | Yes |
Video colour modes | Cinema, Dynamic, Eco, Entertain, Graphic, Standard |
Universal guide | Yes |
Far-field voice interaction | Yes |
Multi View | Yes |
Smart calibration | Yes |
Adaptive picture | Yes |
Workspace | Yes |
Wireless display | Yes |
Web service | Microsoft 365 |
Virtual AIM point | Yes |
NFT marketplaces | Nifty Gateway |
My contents | Yes |
Image size | Yes |
Factory tunning | Yes |
Factory calibration report | Yes |
Auto source switch | Yes |
Game mode | Yes |
Height (without stand) | 365 mm |
Depth (without stand) | 180.8 mm |
Width (without stand) | 1194.7 mm |
Power consumption (max) | 220 W |
Bluetooth | Yes |
Remote control included | Yes |
Bluetooth version | 5.2 |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | External |
Power cable length | 1.5 m |
Touchscreen | No |
Ambient lighting type | Core Sync |
Front bezel colour | Silver |
Certificates | |
Certification | Windows 10 |
These cookies ensure that the webstore functions properly. Think of keeping track of your language and your products in your shopping basket, log on with your account, the checkout form, filter search results etc.
We use analytical and tracking cookies to see how we can improve the webstore and how we can adapt content and potential advertisements to your preference.