*Image accuracy is not guaranteed. Please do not rely on the image for your purchase.. ** All heavy items above 25KG will be charged shipping cost as per actual. Please contact us for a shipping quote before placing order
Part No:PRO MP225V
Stock:2042 In Stock
EAN Code:4711377261159
"The MSI PRO MP225V office monitor features a sharp 21.5"" Full HD (1920 x 1080) VA panel with EyesErgo features including Eye-friendly technology and an ergonomic stand design.
Designed to improve work productivity, the monitor features a high 100 Hz refresh rate (1ms MPRT response time, Adaptive-Sync supported) and multiple Eye-friendly features including TÜV Rheinland Eye Comfort certified Less Blue Light and Anti-Flicker technology, as well as anti-glare screen finishing to reduce eye strain. Moreover, Eye-Q Check functionality (via OSD menu) allows users to self-assess and maintain eye health.
Additional quality features include a tilt-adjustable stand (100mm VESA mountable) with tool-free design and a recessed accessory slot in the base for regular or stylus pens, and Display Kit App support for advanced color & display settings.
Connectivity options include both HDMI1.4b™ (FHD@100Hz) & D-Sub (VGA) for dual display setups or multiple device inputs. Compatible with PC, Mac, laptop, mobile devices, and gaming consoles."
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 100% |
Adobe RGB coverage | 85.51% |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2493 x 0.241 mm |
Horizontal scan range | 52.1 - 110 kHz |
Vertical scan range | 48 - 100 Hz |
Viewable size, horizontal | 47.9 cm |
Viewable size, vertical | 26 cm |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 54.5 cm (21.4") |
Contrast ratio (typical) | 4000:1 |
NTSC coverage (typical) | 86.5% |
Touchscreen | No |
Panel type | VA |
Colour depth | 10 bit |
DCI-P3 coverage | 77.13% |
BT.2020 coverage | 57.25% |
Refresh rate optimizor | Yes |
Response time measurement type | GTG (Gray to Gray) |
Response time (MPRT) | 1 ms |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Country of origin | China |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Frameless design | Yes |
Colour name | Black |
Housing material | Plastic |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 1.4b |
HDCP version | 1.4 |
Technical details | |
Height (without stand) | 283.1 mm |
Depth (without stand) | 51.6 mm |
Width (without stand) | 492.2 mm |
Feet colour | Black |
Cable lock slot | No |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Warranty period | 3 year(s) |
Compliance certificates | CB, CE, UKCA |
Country of origin | China |
Power supply type | Internal |
Weight (with stand) | 2.5 kg |
Touchscreen | No |
Ergonomics | |
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | No |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 20° |
Height adjustment | No |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | E |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Energy consumption (HDR) per 1000 hours | 22 kWh |
Weight & dimensions | |
Height (without stand) | 283.1 mm |
Depth (without stand) | 51.6 mm |
Width (without stand) | 492.2 mm |
Width (with stand) | 492.2 mm |
Depth (with stand) | 182.4 mm |
Height (with stand) | 377.8 mm |
Bezel width (side) | 20 cm |
Bezel width (top) | 18.2 cm |
Bezel width (bottom) | 14.4 cm |
Weight (with stand) | 2.5 kg |
Weight (without stand) | 2.2 kg |
Package width | 5670 mm |
Package depth | 1180 mm |
Package height | 3650 mm |
Package weight | 4.3 kg |
Packaging data | |
Package width | 5670 mm |
Package depth | 1180 mm |
Package height | 3650 mm |
Package weight | 4.3 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | HDMI, Power |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | HDMI, Power |
Features | |
Country of origin | China |
Other features | |
Country of origin | China |
DCI-P3 coverage | 77.13% |
Warranty period | 3 year(s) |
Compliance certificates | CB, CE, UKCA |
Height (without stand) | 283.1 mm |
Depth (without stand) | 51.6 mm |
Width (without stand) | 492.2 mm |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Package type | Box |
Front bezel colour | Black |
These cookies ensure that the webstore functions properly. Think of keeping track of your language and your products in your shopping basket, log on with your account, the checkout form, filter search results etc.
We use analytical and tracking cookies to see how we can improve the webstore and how we can adapt content and potential advertisements to your preference.