*Image accuracy is not guaranteed. Please do not rely on the image for your purchase.. ** All heavy items above 25KG will be charged shipping cost as per actual. Please contact us for a shipping quote before placing order
Part No:B3G84A#B19
Stock:2 In Stock
EAN Code:0887758401071
Rely on a full-featured HP Enterprise MFP that accelerates productivity and streamlines digital workflow, safeguards business data and documents with a robust suite of top-flight security features and offers simple, efficient mobile printing.
Features | |
---|---|
Product colour | Black, Grey |
Certification | EPEAT Silver CECP |
Faxing | No |
Copying | Colour copying |
Print technology | Laser |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Duplex scanning | Yes |
Digital sender | Yes |
Maximum duty cycle | 250000 pages per month |
Recommended duty cycle | 5000 - 28000 pages per month |
Performance | |
Faxing | No |
Digital sender | Yes |
Maximum duty cycle | 250000 pages per month |
Recommended duty cycle | 5000 - 28000 pages per month |
Copying | Colour copying |
Product colour | Black, Grey |
Print technology | Laser |
Market positioning | Business |
Internal storage capacity | 8 GB |
Internal memory | 1500 MB |
Processor frequency | 800 MHz |
Card reader integrated | No |
Print quality | |
Faxing | No |
Digital sender | Yes |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 250000 pages per month |
Copying | Colour copying |
Print technology | Laser |
Input capacity | |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 100 sheets |
Output capacity | |
Maximum output capacity | 900 sheets |
Display | |
Touchscreen | Yes |
Display resolution | 800 x 600 pixels |
Display diagonal | 20.3 cm (7.99") |
Display | LCD |
Built-in display | Yes |
Printing | |
Maximum resolution | 1200 x 1200 DPI |
Time to first page (black, normal) | 8.5 s |
Print speed (black, normal quality, A4/US Letter) | 57 ppm |
Print technology | Laser |
Duplex printing | Yes |
Copying | |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 57 cpm |
Maximum number of copies | 9999 copies |
Copying | Colour copying |
Copier resize | 25 - 400% |
Scanning | |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 216 x 356 mm |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, Fax, FTP, USB |
Scan speed (colour) | 45 ppm |
Scan speed (black) | 60 ppm |
Duplex scanning | Yes |
Fax | |
Faxing | No |
Storage | |
Internal storage capacity | 8 GB |
Internal memory | 1500 MB |
Card reader integrated | No |
Processor | |
Processor frequency | 800 MHz |
Input & output capacity | |
Total input capacity | 500 sheets |
Total output capacity | 500 sheets |
Maximum output capacity | 900 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 100 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Paper handling | |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
JIS B-series sizes (B0...B9) | B5, B6 |
Envelopes sizes | B5, C5, C6 |
Auto Document Feeder (ADF) media weight | 60 - 120 g/mē |
Paper tray media types | Bond paper, Card stock, Envelopes, Heavy paper, Labels, Plain paper, Pre-printed, Recycled paper |
Paper tray media weight | 60 - 200 g/mē |
Ports & interfaces | |
USB port | Yes |
Standard interfaces | Ethernet, USB 2.0 |
Network | |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint, HP ePrint |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | No |
Ethernet LAN | Yes |
Technical details | |
Sustainability certificates | Blue Angel, ENERGY STAR |
Cabling technology | 10/100/1000Base-T(X) |
Recommended duty cycle | 5000 - 28000 pages per month |
Product colour | Black, Grey |
Duplex printing | Yes |
Design | |
Touchscreen | Yes |
Display resolution | 800 x 600 pixels |
Display diagonal | 20.3 cm (7.99") |
Display | LCD |
Product colour | Black, Grey |
Certification | EPEAT Silver CECP |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power | |
AC input voltage | 220 - 240 V |
AC input frequency | 50 Hz |
Power consumption (average operating) | 970 W |
Certificates | |
Certification | EPEAT Silver CECP |
Sustainability | |
Sustainability certificates | Blue Angel, ENERGY STAR |
Other features | |
Cabling technology | 10/100/1000Base-T(X) |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions | |
Width | 737 mm |
Depth | 643 mm |
Height | 570 mm |
Weight | 51.5 kg |
Package width | 995 mm |
Package depth | 643 mm |
Package height | 599 mm |
Package weight | 62.3 kg |
Packaging data | |
Package width | 995 mm |
Package depth | 643 mm |
Package height | 599 mm |
Package weight | 62.3 kg |
These cookies ensure that the webstore functions properly. Think of keeping track of your language and your products in your shopping basket, log on with your account, the checkout form, filter search results etc.
We use analytical and tracking cookies to see how we can improve the webstore and how we can adapt content and potential advertisements to your preference.