*Image accuracy is not guaranteed. Please do not rely on the image for your purchase.. ** All heavy items above 25KG will be charged shipping cost as per actual. Please contact us for a shipping quote before placing order
Part No:21K9000FGE
Stock:1 In Stock
EAN Code:0197528129563
Design | |
---|---|
Colour name | Villi Black |
Product type | Mobile workstation |
Form factor | Clamshell |
Product colour | Black |
Display | |
HD type | WUXGA |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 300 cd/m˛ |
Contrast ratio (typical) | 800:1 |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 40.6 cm (16") |
Anti-glare screen | Yes |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:10 |
Processor | |
Processor generation | AMD Ryzen PRO 7000 Series |
Processor cache | 16 MB |
Processor frequency | 3.3 GHz |
Processor model | 7840U |
Processor boost frequency | 5.1 GHz |
Processor cores | 8 |
Motherboard chipset | AMD SoC |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 7 PRO |
Memory | |
Memory form factor | On-board |
Internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Memory clock speed | 7500 MHz |
Maximum internal memory | 16 GB |
Memory channels | Dual-channel |
Non-ECC | Yes |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
Card reader integrated | No |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon 780M |
Discrete graphics card model | Not available |
On-board GPU manufacturer | AMD |
Audio | |
Audio chip | Realtek ALC3287 |
Number of microphones | 2 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Qualcomm NFA725A |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.1 |
WWAN | Upgradable |
Antenna type | 2x2 |
WLAN controller manufacturer | Qualcomm |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge ports | 2 |
USB Sleep-and-Charge | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
USB4 Gen 3x2 ports quantity | 1 |
Performance | |
Motherboard chipset | AMD SoC |
Keyboard | |
Pointing device | ThinkPad UltraNav |
Numeric keypad | Yes |
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Keyboard language | German |
Software | |
Operating system language | German |
Operating system installed | Windows 11 Pro |
Technical details | |
Form factor | Clamshell |
Product colour | Black |
Sustainability certificates | TCO, ENERGY STAR, EPEAT Gold |
Compliance certificates | RoHS |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 52.5 Wh |
Fast charging | Yes |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
USB Power Delivery (USB PD) | Yes |
Security | |
Password protection | Yes |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Password protection type | HDD, Power on, Supervisor, User |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Windows Hello | Yes |
Smart card reader | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Certificates | |
Certification | MIL-STD-810H |
Compliance certificates | RoHS |
Sustainability | |
Sustainability certificates | TCO, ENERGY STAR, EPEAT Gold |
Weight & dimensions | |
Width | 362 mm |
Depth | 255.5 mm |
Height | 20.5 mm |
Weight | 1.7 kg |
Other features | |
WLAN controller model | Qualcomm NFA725A |
On-board graphics card | Yes |
Audio system | Dolby Audio |
Maximum shipping altitude | 3048 m |
Anti-glare screen | Yes |
These cookies ensure that the webstore functions properly. Think of keeping track of your language and your products in your shopping basket, log on with your account, the checkout form, filter search results etc.
We use analytical and tracking cookies to see how we can improve the webstore and how we can adapt content and potential advertisements to your preference.