*Image accuracy is not guaranteed. Please do not rely on the image for your purchase.. ** All heavy items above 25KG will be charged shipping cost as per actual. Please contact us for a shipping quote before placing order
Part No:90NB15P1-M00290
Stock:3 In Stock
EAN Code:4711387919637
Vivobook is designed for all, built to be more intelligent, productive, and secure, bringing innovative solutions to make everyday life easier.?
Design | |
---|---|
Colour name | Quiet Blue |
Product type | Laptop |
Form factor | Clamshell |
Product colour | Blue |
Display | |
HD type | WUXGA |
Panel type | IPS |
Display brightness | 300 cd/m˛ |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 45.7 cm (18") |
RGB colour space | sRGB |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
Processor | |
Processor generation | AMD Ryzen 200 Series |
Processor cache type | L3 |
Processor cache | 16 MB |
Processor frequency | 3.8 GHz |
Processor model | 260 |
Processor boost frequency | 5.1 GHz |
Processor cores | 8 |
Processor threads | 16 |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 7 |
Processor base power | 45 W |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | AMD Ryzen AI |
Total processor performance up to | 38 TOPs |
NPU performance up to | 16 TOPs |
Memory | |
Memory form factor | On-board + SO-DIMM |
Internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Memory slots | 1x SO-DIMM |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Total storage capacity | 1 TB |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | AMD Radeon |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon 780M |
Discrete graphics card model | Not available |
On-board GPU manufacturer | AMD |
Audio | |
Audio system | SonicMaster |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard language | German |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Technical details | |
Form factor | Clamshell |
Product colour | Blue |
Battery | |
Number of battery cells | 4 |
Battery capacity | 70 Wh |
Power | |
AC adapter power | 65 W |
AC adapter output current | 3.25 A |
AC adapter output voltage | 20 V |
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
USB Type-C required charging power (min) | 65 W |
USB Type-C required charging power (max) | 65 W |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Windows Hello | Yes |
Weight & dimensions | |
Width | 402.5 mm |
Depth | 274.5 mm |
Height | 18.6 mm |
Weight | 2.6 kg |
Other features | |
On-board graphics card | Yes |
Audio system | SonicMaster |
These cookies ensure that the webstore functions properly. Think of keeping track of your language and your products in your shopping basket, log on with your account, the checkout form, filter search results etc.
We use analytical and tracking cookies to see how we can improve the webstore and how we can adapt content and potential advertisements to your preference.