*Image accuracy is not guaranteed. Please do not rely on the image for your purchase.. ** All heavy items above 25KG will be charged shipping cost as per actual. Please contact us for a shipping quote before placing order
Part No:SM-A226BZWVEUE
Stock:40 In Stock
EAN Code:8806092266063
Samsung Galaxy A22 5G SM-A226B. Display diagonal: 16.8 cm (6.6"), Display resolution: 1080 x 2408 pixels. Processor frequency: 2.2 GHz, Processor family: Samsung Exynos. RAM capacity: 4 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Battery capacity: 5000 mAh. Product colour: White. Weight: 203 g
Display | |
---|---|
Display number of colours | 16 million colours |
Touchscreen | Yes |
Display resolution | 1080 x 2408 pixels |
Display diagonal | 16.8 cm (6.6") |
Panel type | TFT |
Processor | |
Coprocessor | Yes |
Coprocessor frequency | 2 GHz |
Processor family | Samsung Exynos |
Processor cores | 8 |
Processor frequency | 2.2 GHz |
Storage | |
RAM capacity | 4 GB |
User memory | 104 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Maximum memory card size | 1 TB |
Camera | |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 2 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 48 MP |
Second rear camera resolution (numeric) | 5 MP |
Front camera resolution (numeric) | 8 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.2 |
Auto focus | Yes |
Digital zoom | 10x |
Video recording modes | 2160p |
Maximum frame rate | 120 fps |
Video stabilizer | No |
Video capture resolution (max) | 2048 x 1152 pixels |
Third rear camera aperture number | 2.4 |
Front camera flash | No |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G bands supported | 850,900,1900,2100 MHz |
Wi-Fi Direct | Yes |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
4G bands supported | 2300,2500,2600 MHz |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
5G bands supported | 700,850,2100,2600 MHz |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details | |
Fingerprint reader | Yes |
Supported video modes | 1080p |
SIM card type | NanoSIM |
Subscription type | No subscription |
Proximity sensor | Yes |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
User memory | 104 GB |
Product colour | White |
Repairability index | 8.1 |
File formats | |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Design | |
Product colour | White |
Fingerprint reader | Yes |
Form factor | Bar |
Ergonomics | |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Performance | |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Subscription type | No subscription |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia | |
Supported video modes | 1080p |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Software | |
Platform | Android |
Battery | |
Battery capacity | 5000 mAh |
Memory | |
RAM capacity | 4 GB |
Sensors | |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Weight & dimensions | |
Width | 76.4 mm |
Depth | 9 mm |
Height | 167.2 mm |
Weight | 203 g |
Certificates | |
Head SAR (EU) | 0.73 W/kg |
Body SAR (EU) | 1.23 W/kg |
Extremities SAR (EU) | 2.04 W/kg |
Other features | |
Touchscreen | Yes |
Repairability index | 8.1 |
These cookies ensure that the webstore functions properly. Think of keeping track of your language and your products in your shopping basket, log on with your account, the checkout form, filter search results etc.
We use analytical and tracking cookies to see how we can improve the webstore and how we can adapt content and potential advertisements to your preference.