*Image accuracy is not guaranteed. Please do not rely on the image for your purchase.. ** All heavy items above 25KG will be charged shipping cost as per actual. Please contact us for a shipping quote before placing order
Part No:SM-X716BZAAEEB
Stock:17 In Stock
EAN Code:8806095267333
Samsung Galaxy Tab S9 Enterprise Edition SM-X716B. Display diagonal: 27.9 cm (11"), Display resolution: 2560 x 1600 pixels. Internal storage capacity: 128 GB. Processor family: Qualcomm Snapdragon, Processor model: 8 Gen 2. Internal memory: 8 GB. Rear camera resolution (numeric): 13 MP, Rear camera type: Single camera, Front camera resolution (numeric): 12 MP. Top Wi-Fi standard: Wi-Fi 6 (802.11ax). Assisted GPS (A-GPS). Card reader integrated. Weight: 500 g. Operating system installed: Android 13. Product colour: Graphite
Display | |
---|---|
Display number of colours | 16 million colours |
Display resolution | 2560 x 1600 pixels |
Display brightness | 600 cd/mē |
Display diagonal | 27.9 cm (11") |
Display glass type | Gorilla Glass |
HD type | WQXGA |
Native aspect ratio | 16:10 |
Panel type | TFT |
Display technology marketing name | Dynamic AMOLED 2X |
Processor | |
Processor manufacturer | Qualcomm |
Processor boost frequency | 3.36 GHz |
Processor model | 8 Gen 2 |
Processor cores | 8 |
Processor family | Qualcomm Snapdragon |
Memory | |
Internal memory | 8 GB |
Storage | |
Internal storage capacity | 128 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Audio | |
Speakers manufacturer | AKG |
Audio system | Dolby Atmos |
Camera | |
Rear camera type | Single camera |
Rear camera aperture number | 2 |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 3840x2160@30fps |
Front camera aperture number | 2.4 |
Video recording modes | 720p, 1080p, 2160p |
Rear camera resolution (numeric) | 13 MP |
Front camera | Yes |
Front camera resolution (numeric) | 12 MP |
Maximum video resolution | 3840 x 2160 pixels |
Digital zoom | 8x |
Auto focus | Yes |
Video recording | Yes |
Rear camera field of view (FOV) angle | 80° |
Front camera field of view (FOV) angle | 120° |
Rear camera flash | Yes |
Time lapse mode | Yes |
Panorama | Yes |
Network | |
Mobile network connection | Yes |
Mobile network generation | 5G |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Wi-Fi Direct | Yes |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Navigation | |
GLONASS | Yes |
GPS (satellite) | Yes |
Assisted GPS (A-GPS) | Yes |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Design | |
International Protection (IP) code | IP68 |
Device type | Mobile tablet |
Protection features | Dust resistant, Water resistant |
Form factor | Slate |
Product colour | Graphite |
Fingerprint reader | Yes |
Housing material | Aluminium |
Performance | |
Operating system installed | Android 13 |
Position location | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Assisted GPS (A-GPS) | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Google applications | Gmail, Google Chrome, Google Drive, Google Maps, Google Photos, Google Play, YouTube |
Galileo | Yes |
BeiDou | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Hall sensor | Yes |
Technical details | |
Device type | Mobile tablet |
Protection features | Dust resistant, Water resistant |
Form factor | Slate |
Product colour | Graphite |
Maximum video resolution | 3840 x 2160 pixels |
Wi-Fi Direct | Yes |
Processor manufacturer | Qualcomm |
Security | |
Fingerprint reader | Yes |
Software | |
Platform | Android |
Operating system installed | Android 13 |
Google applications | Gmail, Google Chrome, Google Drive, Google Maps, Google Photos, Google Play, YouTube |
Battery | |
Browsing time (Wi-Fi) | 10 h |
Browsing time (4G) | 10 h |
Battery capacity | 8400 mAh |
Continuous video playback time | 15 h |
Continuous audio playback time | 149 h |
Fast charging | Yes |
Wireless charging | No |
Battery included | Yes |
Weight & dimensions | |
Width | 254.3 mm |
Depth | 5.9 mm |
Height | 165.8 mm |
Weight | 500 g |
Other features | |
Processor manufacturer | Qualcomm |
Processor family | Qualcomm Snapdragon |
These cookies ensure that the webstore functions properly. Think of keeping track of your language and your products in your shopping basket, log on with your account, the checkout form, filter search results etc.
We use analytical and tracking cookies to see how we can improve the webstore and how we can adapt content and potential advertisements to your preference.