EU Product - PB64-B50078MH Intel U5 225 8GB 256GB
Introduction
Solid Reliability for Businesses
The ASUS ExpertCenter PB64 mini PC is a compact 1.35 Liter powerhouse designed for demanding computing tasks. Powered by the latest Intel® Core™Ultra processors (Series 2) with Intel® Graphics, it delivers desktop-grade performance in a small form factor. With dual PCIe Gen4 SSD slots and support for up to DDR5-6400 memory, the PB64 ensures lightning-fast data transfer. Its versatility is enhanced by configurable ports, eight USB ports, a toolless design, and triple storage options— making it an ideal solution for users who need both performance and flexibility in a mini PC.
Specifications
| Processor | |
|---|---|
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache type | Smart Cache |
| Processor cache | 20 MB |
| Processor model | 225 |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.9 GHz |
| Processor threads | 10 |
| Processor cores | 10 |
| Processor family | Intel Core Ultra 5 |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core base frequency | 3.3 GHz |
| Efficient-core base frequency | 2.7 GHz |
| Processor base power | 65 W |
| Maximum turbo power | 121 W |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | Windows ML, OpenVINO, DirectML, WebNN, ONNX RT |
| Total processor performance up to | 23 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 4 TOPs |
| Copilot+ PC | No |
| Memory | |
| Internal memory | 8 GB |
| Maximum internal memory | 64 GB |
| Memory slots | 2x SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| Total storage capacity | 256 GB |
| SSD form factor | M.2 |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| WLAN controller model | Intel Wi-Fi 7 BE202 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| LAN controller | Intel I226-V |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Thunderbolt 3 ports quantity | 0 |
| USB 2.0 ports quantity | 1 |
| Microphone in | Yes |
| HDMI ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 2 |
| DC-in jack | Yes |
| DisplayPort version | 1.4 |
| USB Power Delivery up to | 100 W |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 2x2 ports quantity | 1 |
| Technical details | |
| Cable lock slot type | Kensington |
| Product type | Mini PC |
| Product colour | Black |
| Chassis type | Mini PC |
| Placement supported | Horizontal/Vertical |
| Cable lock slot | Yes |
| Motherboard chipset | Intel B860 |
| Design | |
| Volume | 1.35 L |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Chassis type | Mini PC |
| Placement supported | Horizontal/Vertical |
| Cable lock slot | Yes |
| Colour name | Black |
| Certified refurbished | No |
| Performance | |
| Product type | Mini PC |
| Built-in speaker(s) | Yes |
| Motherboard chipset | Intel B860 |
| Software | |
| Operating system installed | No |
| Copilot+ PC | No |
| Power | |
| Power supply | 120 W |
| Certificates | |
| Certification | BSMI/CB/CE/FCC/UL/CCC/Energy Star/C-Tick/WiFi/RF/VCCI |
| Weight & dimensions | |
| Volume | 1.35 L |
| Width | 175 mm |
| Depth | 175 mm |
| Height | 44.2 mm |
| Weight | 1.2 kg |
| Packaging content | |
| Display included | No |
| Display | |
| Display included | No |
| Other features | |
| On-board graphics card | Yes |
| Processor manufacturer | Intel |
| Built-in speaker(s) | Yes |