EU Product - ASUS ExpertCenter P4 27" C7-240H 16 512 P470VAK-BPE627X W11P
Introduction
Expansive vision for ever-expanding businesses
The ASUS ExpertCenter P400 AiO combines versatility and security to meet all business productivity needs. Powered by up to the Intel® Core™ i7 processor and ultra-fast Wi-Fi 71, it ensures peak performance. Its 27-inch wide-view FHD touchscreen enhances the visual experience, while the innovative retractable camera protects your privacy with a sleek design. Built with NIST SP 800-155 compliant BIOS and optional TPM 2.02, it keeps your business secure against potential threats.
Specifications
| Display | |
|---|---|
| HD type | Full HD |
| Colour gamut | 100% |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| Display brightness | 300 cd/m² |
| RGB colour space | sRGB |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Processor | |
| Processor generation | Intel Core (Series 2) |
| Processor cache type | Smart Cache |
| Processor boost frequency | 5.2 GHz |
| Processor family | Intel Core 7 |
| Processor model | 240H |
| Processor cores | 10 |
| Processor threads | 16 |
| Processor cache | 24 MB |
| Processor manufacturer | Intel |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Efficient-core base frequency | 1.8 GHz |
| Performance-core base frequency | 2.5 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Performance cores | 6 |
| Efficient cores | 4 |
| Memory | |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots type | SO-DIMM |
| Hard drive | |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Storage | |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Optical drive type | No |
| SSD interface | PCI Express 3.0 |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| Audio | |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Camera | |
| Built-in camera | Yes |
| Camera resolution | 1920 x 1080 pixels |
| Camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | Yes |
| HDMI version | 1.4 |
| USB4 Gen 3x2 ports quantity | 0 |
| Number of side USB ports | 1 |
| Number of side audio ports | 1 |
| Number of rear USB ports | 4 |
| Technical details | |
| Product type | All-in-One PC |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Compliance certificates | REACH |
| Security | |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| HDD user password | Yes |
| Cable lock slot | Yes |
| BIOS password | Yes |
| Design | |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Cable lock slot | Yes |
| Colour name | Black |
| Introduction year | 2025 |
| Performance | |
| Product type | All-in-One PC |
| Trusted Platform Module (TPM) | Yes |
| HDD user password | Yes |
| BIOS password | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers; McAfee 30 days free trial |
| Power | |
| AC adapter power | 120 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 20 V |
| Multimedia | |
| Built-in camera | Yes |
| Camera resolution | 1920 x 1080 pixels |
| Camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Other features | |
| Trial software | 1-month trial for new Microsoft 365 customers; McAfee 30 days free trial |
| On-board graphics card | Yes |
| SSD interface | PCI Express 3.0 |
| SSD capacity | 512 GB |
| Processor manufacturer | Intel |
| Number of SSDs installed | 1 |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Weight & dimensions | |
| Package width | 710 mm |
| Package depth | 193 mm |
| Package height | 530 mm |
| Width (with stand) | 613 mm |
| Depth (with stand) | 210 mm |
| Height (with stand) | 447 mm |
| Weight (with stand) | 9 kg |
| Packaging data | |
| Package width | 710 mm |
| Package depth | 193 mm |
| Package height | 530 mm |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Packaging content | |
| Mouse included | Yes |
| Keyboard included | Yes |
| Mouse connectivity | Wired |
| Keyboard connectivity | Wired |