SC230 USB Monaural Headset
Introduction
Wired, robust, single-sided headset with USB connectivity optimized for Unified Communications. Designed for UC professionals in contact centers and offices requiring quality sound performance, durability and all-day wearing comfort.
Specifications
| Performance | |
|---|---|
| Product type | Headset |
| Microphone type | Boom |
| Recommended usage | Office/Call center |
| Headset type | Monaural |
| Wearing style | Head-band |
| Product colour | Black |
| Operating temperature (T-T) | 5 - 45 °C |
| Storage temperature (T-T) | -20 - 70 °C |
| Cable length | 2.9 m |
| Cable colour | Black |
| Technical details | |
| Quantity | 1 |
| Headset type | Monaural |
| Wearing style | Head-band |
| Product colour | Black |
| Design | |
| Product type | Headset |
| Microphone type | Boom |
| Headset type | Monaural |
| Wearing style | Head-band |
| Product colour | Black |
| Harmonized System (HS) code | 85183000 |
| Ports & interfaces | |
| Connectivity technology | Wired |
| 3.5 mm connector | No |
| USB connectivity | Yes |
| USB connector | USB Type-A |
| Bluetooth | No |
| Cable length | 2.9 m |
| Cable colour | Black |
| Headphones | |
| Ear coupling | Supraaural |
| Acoustic system | Open |
| Headphone frequency | 50 - 18000 Hz |
| Impedance | 50 O |
| Headphone sensitivity | 113 dB |
| Noise canceling | Yes |
| Microphone | |
| Microphone type | Boom |
| Microphone direction type | Unidirectional |
| Microphone frequency | 150 - 6800 Hz |
| Microphone mute | Yes |
| Microphone noise-canceling | Yes |
| Battery | |
| Rechargeable battery | No |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 45 °C |
| Storage temperature (T-T) | -20 - 70 °C |
| Storage relative humidity (H-H) | 10 - 95% |
| Operating relative humidity (H-H) | 20 - 85% |
| Weight & dimensions | |
| Weight | 58 g |
| Packaging data | |
| Package width | 155 mm |
| Package height | 60 mm |
| Package depth | 205 mm |
| Package weight | 200 g |
| Quantity | 1 |
| Quick start guide | Yes |
| Packaging content | |
| Quantity | 1 |
| Quick start guide | Yes |
| Safety sheet | Yes |
| Pouch | Yes |
| Ear pads | Yes |
| Logistics data | |
| Master (outer) case width | 425 mm |
| Master (outer) case length | 620 mm |
| Master (outer) case height | 200 mm |
| Master (outer) case gross weight | 5.27 kg |
| Products per master (outer) case | 20 pc(s) |
| Shipping (inner) case width | 15.5 cm |
| Shipping (inner) case length | 20.5 cm |
| Shipping (inner) case height | 6 cm |
| Shipping (inner) case gross weight | 200 g |
| Harmonized System (HS) code | 85183000 |
| Supplier features | |
| Harmonized System (HS) code | 85183000 |
| Adjustable volume | Yes |
| Other features | |
| Quick start guide | Yes |
| Harmonized System (HS) code | 85183000 |