47 TRI-COLOR CARTRIDGE4825 4826 4877 4828
Introduction
For households, micro-businesses, and small offices printing a variety of everyday colour documents and photos.
Print crisp text and vivid colour with Original HP Ink Cartridges designed to deliver quality prints for your home, school, and small business. With ultra low-priced cartridges, get Original HP Ink for an affordable price.
Compatible Printers: HP DeskJet Ultra Ink Advantage 4828, HP DeskJet Ink Advantage Ultra 4828
Specifications
| Features | |
|---|---|
| Colour ink type | Dye-based ink |
| Supply type | Single pack |
| Type | Original |
| Ink type | Dye-based ink |
| Colour ink cartridges quantity | 1 |
| Colour ink volume | 14 ml |
| Brand compatibility | HP |
| Colour ink page yield | 700 pages |
| Printing colours | Cyan, Magenta, Yellow |
| Cartridge capacity | Standard Yield |
| Country of origin | Malaysia |
| Compatibility | HP 47 ink cartridges work with: |
| Quantity per pack | 1 pc(s) |
| UNSPSC-code | 44103105 |
| Pallet weight (imperial) | 260.3 kg (573.8 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1176 mm (47.2 x 31.5 x 46.3") |
| Technical details | |
| Printing colours | Cyan, Magenta, Yellow |
| Cartridge capacity | Standard Yield |
| Country of origin | Malaysia |
| UNSPSC-code | 44103105 |
| Pallet weight (imperial) | 260.3 kg (573.8 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1176 mm (47.2 x 31.5 x 46.3") |
| HP GTIN (EAN/UPC) | 196068029975, 196068029999, 199764689023, 199764689030, 199764689047 |
| HP GTIN (EAN/UPC) with options | (BHK) 196068029975; (BHL) 196068029999; (LS1) 199764689023; (LS2) 199764689030; (LS3) 199764689047 |
| Box contents | Ink cartridge |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -40 - 60 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 15 - 32 °C |
| Weight & dimensions | |
| Width | 113 mm |
| Weight | 64 g |
| Height | 37 mm |
| Depth | 115 mm |
| Package depth | 116 mm |
| Package weight | 80 g |
| Package width | 116 mm |
| Package height | 37 mm |
| Packaging data | |
| Package depth | 116 mm |
| Package weight | 80 g |
| Package width | 116 mm |
| Package height | 37 mm |
| Quantity per pack | 1 pc(s) |
| Products per pallet | 2880 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1176 mm |
| Stacking number for pallet | 2 pc(s) |
| Layers per pallet | 6 pc(s) |
| Master (outer) cases per pallet | 60 pc(s) |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | 196068029975, 196068029999, 199764689023, 199764689030, 199764689047 |
| HP GTIN (EAN/UPC) with options | (BHK) 196068029975; (BHL) 196068029999; (LS1) 199764689023; (LS2) 199764689030; (LS3) 199764689047 |
| Other features | |
| UNSPSC-code | 44103105 |
| Country of origin | Malaysia |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1176 mm |
| Stacking number for pallet | 2 pc(s) |
| Pallet weight (imperial) | 260.3 kg (573.8 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1176 mm (47.2 x 31.5 x 46.3") |
| Logistics data | |
| Country of origin | Malaysia |
| Master (outer) cases per pallet layer | 8 pc(s) |
| Pallet gross weight | 260.3 kg |
| Products per master (outer) case | 60 pc(s) |
| Master (outer) case gross weight | 5 kg |
| Products per pallet | 2880 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1176 mm |
| Stacking number for pallet | 2 pc(s) |
| Pallet weight (imperial) | 260.3 kg (573.8 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1176 mm (47.2 x 31.5 x 46.3") |
| Layers per pallet | 6 pc(s) |
| Master (outer) cases per pallet | 60 pc(s) |
| Master (outer) case gross weight (imperial) | 5 kg (11 lbs) |