26.5 OLED MON ROG SWIFT XG27AQDNG
Introduction
ONE FOR ALL
ROG Strix OLED XG27AQDNG
The ROG Strix OLED XG27AQDNG is a 27-inch, 360Hz QHD gaming monitor. The cutting-edge QD-OLED panel offers greater longevity compared to previous OLED technologies and minimal flicker?even when frame rates fluctuate. With the addition of the Neo Proximity Sensor in the new ROG OLED Care Pro suite, the monitor transitions to a black screen when no user is detected, guarding against burn-in.
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| Game mode | Yes |
| NVIDIA G-SYNC | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | ASUS OLED Care |
| Display | |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 360 Hz |
| sRGB coverage (typical) | 135% |
| HD type | Quad HD |
| Display technology | QD-OLED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.229 x 0.229 mm |
| Viewable size, horizontal | 59 cm |
| Viewable size, vertical | 33.4 cm |
| Digital horizontal frequency | 26.2 - 935.48 kHz |
| Digital vertical frequency | 48 - 360 Hz |
| Display resolution | 2560 x 1440 pixels |
| Response time | 0.3 ms |
| Display diagonal | 67.3 cm (26.5") |
| Contrast ratio (typical) | 1500000:1 |
| Display brightness (peak) | 1000 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | OLED |
| DCI-P3 coverage | 99% |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black, High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 68 cm |
| Colour gamut standard | DCI-P3, sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Country of origin | China |
| Feet colour | Black |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| Technical details | |
| Height (without stand) | 369.6 mm |
| Depth (without stand) | 66.5 mm |
| Width (without stand) | 611.1 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Country of origin | China |
| Game mode | Yes |
| Weight (with stand) | 6.1 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 60 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| Energy consumption (HDR) per 1000 hours | 27 kWh |
| Weight & dimensions | |
| Height (without stand) | 369.6 mm |
| Depth (without stand) | 66.5 mm |
| Width (without stand) | 611.1 mm |
| Width (with stand) | 611.1 mm |
| Depth (with stand) | 169.4 mm |
| Height (with stand) | 502.5 mm |
| Weight (with stand) | 6.1 kg |
| Weight (without stand) | 4.1 kg |
| Package width | 860 mm |
| Package depth | 163 mm |
| Package height | 500 mm |
| Package weight | 9 kg |
| Packaging data | |
| Package width | 860 mm |
| Package depth | 163 mm |
| Package height | 500 mm |
| Package weight | 9 kg |
| Package type | Box |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| DCI-P3 coverage | 99% |
| Brand specific technologies | ASUS OLED Care |
| Game mode | Yes |
| Height (without stand) | 369.6 mm |
| Depth (without stand) | 66.5 mm |
| Width (without stand) | 611.1 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Display brightness (peak) | 1000 cd/m² |
| Touchscreen | No |
| Package type | Box |
| Logistics data | |
| Customs product code (TARIC) | 8528529100 |