EU Product - PRO MP273DE E14A 68.5cm FHD 16:9 IPS DP HDMI VGA
Introduction
MSI Pro MP273DE E14A. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting. Product colour: Black
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in camera | No |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 82% |
| Maximum refresh rate | 144 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Response time (fast) | 1 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 8 bit |
| DCI-P3 coverage | 82% |
| Display diagonal (metric) | 69 cm |
| Colour gamut standard | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Feet colour | Black |
| Certification | CB/CE |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort out version | 1.2a |
| Technical details | |
| Height (without stand) | 364.5 mm |
| Depth (without stand) | 59.6 mm |
| Width (without stand) | 613.5 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR |
| Weight (with stand) | 3.65 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Weight & dimensions | |
| Height (without stand) | 364.5 mm |
| Depth (without stand) | 59.6 mm |
| Width (without stand) | 613.5 mm |
| Width (with stand) | 613.5 mm |
| Depth (with stand) | 201 mm |
| Height (with stand) | 470.6 mm |
| Weight (with stand) | 3.65 kg |
| Weight (without stand) | 4.1 kg |
| Package width | 688 mm |
| Package depth | 128 mm |
| Package height | 451 mm |
| Package weight | 6.3 kg |
| Packaging data | |
| Package width | 688 mm |
| Package depth | 128 mm |
| Package height | 451 mm |
| Package weight | 6.3 kg |
| Package type | Box |
| Cables included | HDMI, Power, DisplayPort |
| Packaging content | |
| Cables included | HDMI, Power, DisplayPort |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| Certification | CB/CE |
| DCI-P3 coverage | 82% |
| Height (without stand) | 364.5 mm |
| Depth (without stand) | 59.6 mm |
| Width (without stand) | 613.5 mm |
| HDMI | Yes |
| Touchscreen | No |
| Package type | Box |
| Front bezel colour | Black |
| Certificates | |
| Certification | CB/CE |