EU Product - Acer CB272P6b 27" 69cm 1920x1080 144Hz
Introduction
Give your productivity a boost with the Acer Vero CB2 Series. Immerse yourself in captivating visuals, stay powered with its USB-C PD port1, and optimize the web conferencing experience with its adjustable FHD webcam1.
Embracing Sustainability
Make a positive impact with this eco-conscious monitor. Crafted with 85% PCR material and 5% ocean-bound plastic, it further comes TCO, ENERGY STAR, and EPEAT Silver certified to help reduce your carbon footprint without compromising on quality.
Breathtaking Visuals
Immerse yourself in breathtaking clarity and detail with our high-resolution display. Enjoy up to 4K UHD resolution1 for an extraordinary visual experience, complemented by its ZeroFrame design.
Power & Connectivity1
Stay charged and connected with ease using this USB-C display. Its Type-C port not only provides seamless connectivity but also boasts 90W power delivery capability, keeping your devices powered up while you work or play.
Elevate Your Video Calls1
Upgrade your web conferencing experience with this monitor's adjustable FHD webcam. Ensure you always look your best during virtual meetings, thanks to its flexibility and high-definition video quality.
Caring for Your Eyes
Give your eyes a break with Acer VisionCare 2.0. This monitor comes Eyesafe® 2.0 certified and is equipped with BlueLightShield Pro, helping to reduce eye strain, filter harmful blue light, and provide a more comfortable viewing experience.
True-to-Life Color1
Immerse yourself in vivid and accurate colors. With Delta E<1 and sRGB 99% color accuracy, our monitor ensures that every image and video you view is displayed with stunning precision and true-to-life vibrancy.
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 82 ppi |
| Maximum refresh rate | 144 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.311 x 0.311 mm |
| Digital horizontal frequency | 30 - 115 kHz |
| Digital vertical frequency | 49 - 144 Hz |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Response time (MPRT) | 1 ms |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort out version | 1.2 |
| Technical details | |
| Height (without stand) | 359.2 mm |
| Depth (without stand) | 48.7 mm |
| Width (without stand) | 612.4 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Gold |
| Weight (with stand) | 5.61 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -178 - 178° |
| Tilt angle range | -5 - 35° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 16.5 cm |
| Power | |
| Power consumption (standby) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | B |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| Weight & dimensions | |
| Height (without stand) | 359.2 mm |
| Depth (without stand) | 48.7 mm |
| Width (without stand) | 612.4 mm |
| Width (with stand) | 612.4 mm |
| Depth (with stand) | 245 mm |
| Height (with stand) | 398.1 mm |
| Weight (with stand) | 5.61 kg |
| Weight (without stand) | 3.33 kg |
| Package depth | 125 mm |
| Package height | 514 mm |
| Package weight | 9.2 kg |
| Packaging data | |
| Package depth | 125 mm |
| Package height | 514 mm |
| Package weight | 9.2 kg |
| Sustainability | |
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Gold |
| Other features | |
| Height (without stand) | 359.2 mm |
| Depth (without stand) | 48.7 mm |
| Width (without stand) | 612.4 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |