EU Product - T Brother MFC-J5740DW Tinte-Multifunktionsdrucker 4in1 LAN WLAN ADF Duplex
Introduction
The professional A3 MFC-J5740DW all-in-one printer is built to last, meeting the needs of demanding small offices and business workgroups. A3 capability enables you to produce a variety of A3, as well as A4 colour documents, without any hassle, while experiencing high quality prints, fast print speeds and low running costs. This multifunction device offers print, copy, scan and fax functionality. Print from your workstation, in a meeting room, or from your mobile device with wireless connectivity.
Specifications
| Features | |
|---|---|
| Product colour | White |
| Scanning | Colour scanning |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Duplex faxing | Yes |
| Maximum duty cycle | 2500 pages per month |
| Duplex functions | Copy, Fax, Print, Scan |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Country of origin | Philippines |
| Performance | |
| Scanning | Colour scanning |
| Maximum duty cycle | 2500 pages per month |
| Duplex functions | Copy, Fax, Print, Scan |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | White |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Internal memory | 256 MB |
| Print quality | |
| Scanning | Colour scanning |
| Maximum resolution | 1200 x 4800 DPI |
| Maximum duty cycle | 2500 pages per month |
| Duplex functions | Copy, Fax, Print, Scan |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Input capacity | |
| Multi-Purpose tray input capacity | 100 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 8.81 cm (3.47") |
| Built-in display | Yes |
| Printing | |
| Print speed (ISO/IEC 24734) mono | 28 ipm |
| Print speed (ISO/IEC 24734) colour | 28 ipm |
| Maximum resolution | 1200 x 4800 DPI |
| Duplex printing mode | Auto |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying | |
| Maximum copy resolution | 600 x 600 DPI |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Duplex copying | Yes |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | Flatbed scanner |
| Scan to | E-mail, E-mail Server, FTP, Image, Network folder |
| Document formats supported | |
| Scan technology | CIS |
| Duplex scanning | Yes |
| Fax | |
| Modem speed | 33.6 Kbit/s |
| Duplex faxing | Yes |
| Storage | |
| Internal memory | 256 MB |
| Input & output capacity | |
| Total input capacity | 250 sheets |
| Total output capacity | 100 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Multi-Purpose tray | Yes |
| Print technology | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling | |
| Maximum ISO A-series paper size | A3 |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| Non-ISO print media sizes | Index card, Legal, Letter |
| Envelopes sizes | Com-10, Monarch |
| Photo paper sizes | 9x13,10x15,13x18 |
| Paper tray media types | Envelopes, Photo paper, Plain paper, Recycled paper |
| Paper tray media weight | 64 - 220 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Direct printing | Yes |
| Network | |
| Near Field Communication (NFC) | No |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Packaging data | |
| Products per pallet | 6 pc(s) |
| Package width | 501 mm |
| Package depth | 639 mm |
| Package height | 472 mm |
| Package weight | 22 kg |
| Technical details | |
| Cabling technology | 10/100Base-T(X) |
| Country of origin | Philippines |
| Product colour | White |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet | 6 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week |
| Power consumption (copying) | 36 W |
| Duplex printing | Yes |
| Pallet gross height | 16.2 cm |
| Master (outer) cases per pallet layer | 2 pc(s) |
| Pallet type | 800 x 1200 mm |
| Design | |
| Colour display | Yes |
| Display diagonal | 8.81 cm (3.47") |
| Country of origin | Philippines |
| Product colour | White |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| Power consumption (ready) | 5.5 W |
| Power consumption (sleep) | 0.9 W |
| Power consumption (off) | 0.03 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week |
| Power consumption (copying) | 36 W |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.7 Lion |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Software | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.7 Lion |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Other features | |
| Cabling technology | 10/100Base-T(X) |
| Pallet gross weight | 156.6 kg |
| Country of origin | Philippines |
| Products per pallet | 6 pc(s) |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet | 6 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week |
| Power consumption (copying) | 36 W |
| Control type | Touch |
| Duplex printing | Yes |
| Spare part retention | 5 year(s) |
| Weight & dimensions | |
| Width | 468 mm |
| Depth | 489 mm |
| Height | 636 mm |
| Weight | 20.7 kg |
| Package width | 501 mm |
| Package depth | 639 mm |
| Package height | 472 mm |
| Package weight | 22 kg |
| Logistics data | |
| Pallet gross weight | 156.6 kg |
| Products per pallet | 6 pc(s) |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet | 6 pc(s) |
| Pallet gross height | 16.2 cm |
| Harmonized System (HS) code | 84433100 |