EU Product - MFC-L6910DN 4-in-1
Introduction
Our most advanced, high-performing mono laser multifunctional device. Ideal for high volume users, this intelligent device is designed to deliver a user-friendly, professional experience with exceptional printing and super-fast scanning that your business can depend on.This flexible model comes with Barcode Print+, Secure Print+ and Dedicated UI, so that you can tailor this printer to your specific business needs. Large 17.8cm colour touchscreen2GB Internal memory with optional secure USB storageComes with 11,000 page yield toner,25,000 page maximum yield available7Compatible with Brother and 3rd Party solutions include Kofax, YSoft and more19 Comes with Barcode Print+, Secure Print+ and Dedicated UINFC for secure authenticationAvailable under a managed print service (MPS) contract
Specifications
| Features | |
|---|---|
| Product colour | White |
| Scanning | Mono scanning |
| Faxing | Mono faxing |
| Duplex printing mode | Auto |
| Copying | Mono copying |
| Print technology | Laser |
| Printing | Mono printing |
| Control type | Touch |
| Market positioning | Business |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Duplex faxing | Yes |
| Number of print cartridges | 1 |
| Maximum duty cycle | 16000 pages per month |
| Duplex functions | Copy, Fax, Print, Scan |
| Printing colours | Black |
| Country of origin | Vietnam |
| Page description languages | BR-Script 3, PCL 6 |
| Performance | |
| Scanning | Mono scanning |
| Faxing | Mono faxing |
| Number of print cartridges | 1 |
| Maximum duty cycle | 16000 pages per month |
| Duplex functions | Copy, Fax, Print, Scan |
| Printing colours | Black |
| Duplex printing mode | Auto |
| Copying | Mono copying |
| Product colour | White |
| Print technology | Laser |
| Printing | Mono printing |
| Market positioning | Business |
| Internal memory | 2000 MB |
| Print quality | |
| Scanning | Mono scanning |
| Faxing | Mono faxing |
| Maximum resolution | 1200 x 1200 DPI |
| Maximum duty cycle | 16000 pages per month |
| Duplex functions | Copy, Fax, Print, Scan |
| Copying | Mono copying |
| Print technology | Laser |
| Printing | Mono printing |
| Input capacity | |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 80 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 17.8 cm (7") |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 1200 x 1200 DPI |
| Secure printing | Yes |
| Duplex printing mode | Auto |
| Time to first page (black, normal) | 6.7 s |
| Print speed (black, normal quality, A4/US Letter) | 50 ppm |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Copying | |
| Maximum copy resolution | 1200 x 600 DPI |
| Copying | Mono copying |
| Duplex copying | Yes |
| Maximum copy size | A4 |
| Scanning | |
| Scanning | Mono scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | ADF scanner |
| Scan to | E-mail, E-mail Server, FTP, OCR, USB |
| Scan speed (colour) | 30 ppm |
| Duplex scanning | Yes |
| Fax | |
| Faxing | Mono faxing |
| Modem speed | 33.6 Kbit/s |
| Duplex faxing | Yes |
| Storage | |
| Internal memory | 2000 MB |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 520 sheets |
| Total output capacity | 250 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 80 sheets |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Print technology | |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Folio, Legal, Letter |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Custom media width | 105 - 215.9 mm |
| Custom media length | 147.3 - 355.6 mm |
| Paper tray media types | Bond paper, Envelopes, Labels, Letterhead, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
| Paper tray media weight | 60 - 230 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| Direct printing | Yes |
| Network | |
| Near Field Communication (NFC) | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Security algorithms | 64-bit WEP, 128-bit WEP, APOP, EAP-FAST, EAP-TLS, EAP-TTLS, HTTPS, IPPS, PEAP, SMTP-AUTH, SNMPv3, SSL/TLS, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Packaging data | |
| Products per pallet | 4 pc(s) |
| Package width | 588 mm |
| Package depth | 580 mm |
| Package height | 628 mm |
| Package weight | 23.8 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Security | |
| Secure printing | Yes |
| Technical details | |
| Cabling technology | 10/100/1000Base-T(X) |
| Country of origin | Vietnam |
| Product colour | White |
| Layers per pallet | 2 pc(s) |
| Master (outer) cases per pallet | 4 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.63 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 430 W |
| Power consumption (copying) | 710 W |
| Duplex printing | Yes |
| Pallet gross height | 14.1 cm |
| Master (outer) cases per pallet layer | 2 pc(s) |
| Pallet type | 800 x 1200 mm |
| Design | |
| Colour display | Yes |
| Display diagonal | 17.8 cm (7") |
| Country of origin | Vietnam |
| Product colour | White |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Business |
| Power | |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (sleep) | 31 W |
| Power consumption (off) | 0.7 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.63 kWh/week |
| Power consumption (printing) | 430 W |
| Power consumption (copying) | 710 W |
| Other features | |
| Cabling technology | 10/100/1000Base-T(X) |
| Pallet gross weight | 113 kg |
| Country of origin | Vietnam |
| Products per pallet | 4 pc(s) |
| Layers per pallet | 2 pc(s) |
| Master (outer) cases per pallet | 4 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.63 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 430 W |
| Power consumption (copying) | 710 W |
| Control type | Touch |
| Duplex printing | Yes |
| Spare part retention | 5 year(s) |
| Weight & dimensions | |
| Width | 580 mm |
| Depth | 628 mm |
| Height | 588 mm |
| Weight | 20.1 kg |
| Package width | 588 mm |
| Package depth | 580 mm |
| Package height | 628 mm |
| Package weight | 23.8 kg |
| Packaging content | |
| Cartridge(s) included | Yes |
| Cables included | AC |
| User guide | Yes |
| Logistics data | |
| Pallet gross weight | 113 kg |
| Products per pallet | 4 pc(s) |
| Layers per pallet | 2 pc(s) |
| Master (outer) cases per pallet | 4 pc(s) |
| Pallet gross height | 14.1 cm |