EU Product - Hue White 1100 - LED-Lampe - Form A60 - E27 - 9.5 W Entsprechung 75
Introduction
Easy smart lighting
Bring premium-quality, warm white light (2,700 K) into your home with our smartest bulb yet. With a maximum brightness of 1,100 lumens and dimming capabilities, you can truly customise your light to suit your needs, adjusting smoothly from full brightness all the way down to 5% using the Hue app.
Specifications
| Features | |
|---|---|
| Compatible operating systems | iOS; Android |
| Bulb type | LED |
| Light colour | Soft white |
| International Protection (IP) code | IP20 |
| Equivalent bulb power | 75 W |
| Product colour | White |
| Fitting/cap type | E27 |
| Color Rendering Index (CRI) | 80 |
| Type | Smart bulb |
| Luminous flux | 1100 lm |
| Bulb shape | Luster bulb |
| Bulb lifetime | 25000 h |
| Bulb technology | LED |
| Operating temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Bulb power | 9.5 W |
| Bulb size | A19 |
| Interface | Bluetooth/Zigbee |
| Number of switch cycles | 50000 |
| Colour temperature (min) | 2700 K |
| Colour temperature (max) | 2700 K |
| Rated lifetime | 25000 h |
| Software upgradeable | Yes |
| Power factor | 0.5 |
| Instant full light | Yes |
| Deep dimmable | No |
| Philips Hue app supported | Yes |
| Performance | |
| Works with Amazon Alexa | Yes |
| Works with Apple HomeKit | Yes |
| Works with the Google Assistant | Yes |
| Works with Microsoft Cortana | Yes |
| Works with IFTTT | Yes |
| Power | |
| AC input voltage | 220-240 V |
| Power consumption (standby) | 0.1 W |
| Power consumption (typical) | 9.5 W |
| Input voltage | 220-240 V |
| Energy efficiency class | E |
| Weight & dimensions | |
| Diameter | 6 cm |
| Width | 60 mm |
| Height | 112 mm |
| Weight | 190 g |
| Depth | 60 mm |
| Package width | 1460 mm |
| Package height | 1740 mm |
| Package weight | 260 g |
| Package depth | 720 mm |
| Packaging data | |
| Package width | 1460 mm |
| Package height | 1740 mm |
| Package weight | 260 g |
| Package depth | 720 mm |
| Package type | Box |
| Package net weight | 190 g |
| Package gross weight | 260 g |
| Packaging content | |
| Batteries included | No |
| Number of hue bulb(s) included | 2 bulb(s) |
| Quantity per pack | 2 pc(s) |
| Technical details | |
| Diameter | 6 cm |
| Compatible operating systems | iOS; Android |
| Bulb type | LED |
| Light colour | Soft white |
| Equivalent bulb power | 75 W |
| Fitting/cap type | E27 |
| Color Rendering Index (CRI) | 80 |
| Type | Smart bulb |
| Luminous flux | 1100 lm |
| Bulb shape | Luster bulb |
| Bulb lifetime | 25000 h |
| Bulb technology | LED |
| Power consumption (standby) | 0.1 W |
| Operating temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Bulb power | 9.5 W |
| Bulb size | A19 |
| Interface | Bluetooth/Zigbee |
| Number of switch cycles | 50000 |
| Power consumption (typical) | 9.5 W |
| Input voltage | 220-240 V |
| Energy efficiency class | E |
| Number of accessories (max) | 12 |
| PowerLED integrated | Yes |
| Light output | Soft white light |
| HomeKit compatibility | Yes |
| Dimmable with Hue app & switch | Yes |
| EAN/UPC/GTIN (packaging) | 8720169365797 |
| Design | |
| International Protection (IP) code | IP20 |
| Product colour | White |
| Other features | |
| Compatible operating systems | iOS; Android |
| Operating temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Wi-Fi | No |
| Effects | Yes |
| Logistics data | |
| EAN/UPC/GTIN (packaging) | 8720169365797 |